Output Area at SU546957: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00145970
added to comparison list.
Key Facts
| All Residents | 307 |
| Male | 147 |
| Female | 160 |
| Households | 125 |
| Population Density (people/km2) | 45.3 |
Postcodes Covered
OX14 3BF
OX14 3DB
OX14 3DD
OX14 3DE
OX14 3DF
OX14 3DG
OX14 3DL
OX14 3EA
OX14 3EB
OX14 3ED
OX14 3EE
OX14 3EF
OX14 3EG
OX14 3EJ
OX14 3EL
OX14 3EN
OX14 3EP
OX14 3EQ
OX14 3EW
OX14 3GW
OX44 9PW
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 307 |
|---|---|
| Asian, Asian British or Asian Welsh | 4 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 1 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 3 |
| Black, Black British, Black Welsh, Caribbean or African | 12 |
| Black, Black British, Black Welsh, Caribbean or African: African | 12 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 9 |
| Mixed or Multiple ethnic groups: White and Asian | 3 |
| Mixed or Multiple ethnic groups: White and Black African | 2 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 0 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 4 |
| White | 282 |
| White: English, Welsh, Scottish, Northern Irish or British | 250 |
| White: Irish | 7 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 25 |
| Other ethnic group | 0 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description