Output Area at SU354859: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00146281
added to comparison list.
Key Facts
| All Residents | 317 |
| Male | 155 |
| Female | 162 |
| Households | 134 |
| Population Density (people/km2) | 27.7 |
Postcodes Covered
OX12 9NT
OX12 9PG
OX12 9PH
OX12 9PN
OX12 9PQ
OX12 9RA
OX12 9TS
OX12 9UA
OX12 9UD
OX12 9UE
OX12 9UJ
OX12 9UL
OX12 9UN
OX12 9UP
OX12 9UR
OX12 9US
OX12 9UT
OX12 9UW
OX12 9XA
OX12 9XE
OX12 9XF
OX12 9YR
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 317 |
|---|---|
| Asian, Asian British or Asian Welsh | 0 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 0 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 0 |
| Black, Black British, Black Welsh, Caribbean or African | 1 |
| Black, Black British, Black Welsh, Caribbean or African: African | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 4 |
| Mixed or Multiple ethnic groups: White and Asian | 0 |
| Mixed or Multiple ethnic groups: White and Black African | 0 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 0 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 4 |
| White | 312 |
| White: English, Welsh, Scottish, Northern Irish or British | 301 |
| White: Irish | 1 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 10 |
| Other ethnic group | 0 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description