Output Area at SP241021: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00146495
added to comparison list.
Key Facts
| All Residents | 374 |
| Male | 187 |
| Female | 187 |
| Households | 157 |
| Population Density (people/km2) | 43.7 |
Postcodes Covered
GL7 3LA
GL7 3LB
GL7 3LD
GL7 3LE
GL7 3LF
GL7 3LG
GL7 3LH
GL7 3LJ
GL7 3LL
GL7 3LN
GL7 3LP
GL7 3LQ
GL7 3LR
GL7 3LS
GL7 3LT
GL7 3LW
GL7 3QL
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 374 |
|---|---|
| Asian, Asian British or Asian Welsh | 1 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 0 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 1 |
| Black, Black British, Black Welsh, Caribbean or African | 2 |
| Black, Black British, Black Welsh, Caribbean or African: African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 2 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 5 |
| Mixed or Multiple ethnic groups: White and Asian | 0 |
| Mixed or Multiple ethnic groups: White and Black African | 0 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 5 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 0 |
| White | 366 |
| White: English, Welsh, Scottish, Northern Irish or British | 355 |
| White: Irish | 5 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 6 |
| Other ethnic group | 0 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description