Output Area at SJ749060: Passports held
Location Type: Output Areas, ONS Geographic Code: E00146962
added to comparison list.
Key Facts
| All Residents | 569 |
| Male | 279 |
| Female | 290 |
| Households | 235 |
| Population Density (people/km2) | 28.7 |
Postcodes Covered
TF11 8NX
TF11 8NZ
TF11 8PF
TF11 8PG
TF11 8SD
TF11 9AY
TF11 9EZ
TF11 9HE
TF11 9HF
TF11 9HG
TF11 9HH
TF11 9HJ
TF11 9HL
TF11 9HN
TF11 9HP
TF11 9HR
TF11 9HS
TF11 9HT
TF11 9HU
TF11 9HW
TF11 9HX
TF11 9HY
TF11 9JT
TF11 9JU
TF11 9JX
TF11 9JY
TF11 9JZ
TF11 9LA
TF11 9PB
TF11 9PJ
TF11 9PN
TF11 9PP
TF11 9PQ
TF11 9PR
TF11 9PS
TF11 9PT
TF11 9PW
TF11 9EX
TF11 9QJ
TF11 9QL
TF11 9BT
TF11 9EU
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 569 |
|---|---|
| Europe | 507 |
| Europe: United Kingdom | 493 |
| Europe: Ireland | 1 |
| Europe: Other Europe | 13 |
| Europe: Other Europe: EU Member countries | 12 |
| Europe: Other Europe: EU Member countries: France | 0 |
| Europe: Other Europe: EU Member countries: Germany | 0 |
| Europe: Other Europe: EU Member countries: Italy | 4 |
| Europe: Other Europe: EU Member countries: Portugal | 0 |
| Europe: Other Europe: EU Member countries: Spain | 0 |
| Europe: Other Europe: EU Member countries: Lithuania | 3 |
| Europe: Other Europe: EU Member countries: Poland | 0 |
| Europe: Other Europe: EU Member countries: Romania | 1 |
| Europe: Other Europe: EU Member countries: Other EU countries | 4 |
| Europe: Other Europe: Rest of Europe | 1 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 1 |
| Africa | 0 |
| Africa: North Africa | 0 |
| Africa: Central and Western Africa | 0 |
| Africa: South and Eastern Africa | 0 |
| Middle East and Asia | 5 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 0 |
| Middle East and Asia: Southern Asia | 5 |
| Middle East and Asia: South-East Asia | 0 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 2 |
| The Americas and the Caribbean: North America and the Caribbean | 2 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 55 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description