Output Area at SJ245291: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00147273
added to comparison list.
Key Facts
| All Residents | 276 |
| Male | 136 |
| Female | 140 |
| Households | 102 |
| Population Density (people/km2) | 23.2 |
Postcodes Covered
SY10 7HL
SY10 7HN
SY10 7HW
SY10 7HY
SY10 7JA
SY10 7JB
SY10 7JD
SY10 7PN
SY10 9AX
SY10 9AY
SY10 9AZ
SY10 9BA
SY10 9BB
SY10 9BD
SY10 9BE
SY10 9BG
SY10 9BH
SY10 9BQ
SY10 9DF
SY10 9DS
SY10 9DT
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 276 |
|---|---|
| Asian, Asian British or Asian Welsh | 1 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 0 |
| Asian, Asian British or Asian Welsh: Pakistani | 1 |
| Asian, Asian British or Asian Welsh: Other Asian | 0 |
| Black, Black British, Black Welsh, Caribbean or African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 0 |
| Mixed or Multiple ethnic groups: White and Asian | 0 |
| Mixed or Multiple ethnic groups: White and Black African | 0 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 0 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 0 |
| White | 275 |
| White: English, Welsh, Scottish, Northern Irish or British | 262 |
| White: Irish | 3 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 10 |
| Other ethnic group | 0 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description