Output Area at SJ294278: Passports held
Location Type: Output Areas, ONS Geographic Code: E00147274
added to comparison list.
Key Facts
| All Residents | 581 |
| Male | 281 |
| Female | 299 |
| Households | 230 |
| Population Density (people/km2) | 441.5 |
Postcodes Covered
SY10 1DL
SY10 1DR
SY10 1EB
SY10 1EE
SY10 1EQ
SY10 1EU
SY10 1FB
SY10 1FQ
SY10 1FR
SY10 1FT
SY10 1FW
SY10 1FY
SY10 8GA
SY10 8GP
SY10 8HA
SY10 8JL
SY10 8NJ
SY10 8NR
SY10 8WJ
SY10 9ER
SY10 9ES
SY10 9JA
SY10 9JB
SY10 9NB
SY10 9ND
SY10 9NE
SY10 9NF
SY10 9PJ
SY10 9PL
SY10 9PY
SY10 9PZ
SY10 9RF
SY10 9RG
SY10 9RL
SY10 9RN
SY10 9RP
SY10 9RQ
SY10 9YT
SY11 1WA
SY11 2ZE
SY11 4WF
SY12 0YS
SY12 2AF
SY12 9WD
SY22 6WE
SY10 1GF
SY10 1GD
SY10 1GJ
SY10 1GP
SY10 1GN
SY10 1GL
SY10 1GQ
SY10 1GR
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 582 |
|---|---|
| Europe | 478 |
| Europe: United Kingdom | 460 |
| Europe: Ireland | 2 |
| Europe: Other Europe | 16 |
| Europe: Other Europe: EU Member countries | 16 |
| Europe: Other Europe: EU Member countries: France | 0 |
| Europe: Other Europe: EU Member countries: Germany | 0 |
| Europe: Other Europe: EU Member countries: Italy | 0 |
| Europe: Other Europe: EU Member countries: Portugal | 0 |
| Europe: Other Europe: EU Member countries: Spain | 0 |
| Europe: Other Europe: EU Member countries: Lithuania | 0 |
| Europe: Other Europe: EU Member countries: Poland | 14 |
| Europe: Other Europe: EU Member countries: Romania | 0 |
| Europe: Other Europe: EU Member countries: Other EU countries | 2 |
| Europe: Other Europe: Rest of Europe | 0 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 0 |
| Africa | 0 |
| Africa: North Africa | 0 |
| Africa: Central and Western Africa | 0 |
| Africa: South and Eastern Africa | 0 |
| Middle East and Asia | 0 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 0 |
| Middle East and Asia: Southern Asia | 0 |
| Middle East and Asia: South-East Asia | 0 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 0 |
| The Americas and the Caribbean: North America and the Caribbean | 0 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 1 |
| British Overseas Territories | 0 |
| No passport held | 103 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description