Output Area at SO677751: Passports held
Location Type: Output Areas, ONS Geographic Code: E00147696
added to comparison list.
Key Facts
| All Residents | 302 |
| Male | 150 |
| Female | 154 |
| Households | 138 |
| Population Density (people/km2) | 16.6 |
Postcodes Covered
DY14 0AA
DY14 0AB
DY14 0AD
DY14 0AE
DY14 0BU
DY14 0BX
DY14 0BY
DY14 0BZ
DY14 0DA
DY14 0DB
DY14 0DH
DY14 0EA
DY14 0HA
DY14 0HB
DY14 0LA
DY14 0LE
DY14 8EL
DY14 8NR
DY14 8PH
DY14 8PJ
DY14 8PL
DY14 8PN
DY14 8PP
DY14 8PR
DY14 8PS
DY14 8PT
DY14 8PU
DY14 8PW
DY14 8PX
DY14 8PY
DY14 8QL
DY14 8QP
DY14 8QT
DY14 8QU
DY14 8RE
DY14 9BA
DY14 9BD
DY14 9BE
DY14 9BG
DY14 9BH
DY14 9BQ
DY14 9DS
DY14 9DX
DY14 9EA
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 304 |
|---|---|
| Europe | 265 |
| Europe: United Kingdom | 264 |
| Europe: Ireland | 1 |
| Europe: Other Europe | 0 |
| Europe: Other Europe: EU Member countries | 0 |
| Europe: Other Europe: EU Member countries: France | 0 |
| Europe: Other Europe: EU Member countries: Germany | 0 |
| Europe: Other Europe: EU Member countries: Italy | 0 |
| Europe: Other Europe: EU Member countries: Portugal | 0 |
| Europe: Other Europe: EU Member countries: Spain | 0 |
| Europe: Other Europe: EU Member countries: Lithuania | 0 |
| Europe: Other Europe: EU Member countries: Poland | 0 |
| Europe: Other Europe: EU Member countries: Romania | 0 |
| Europe: Other Europe: EU Member countries: Other EU countries | 0 |
| Europe: Other Europe: Rest of Europe | 0 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 0 |
| Africa | 0 |
| Africa: North Africa | 0 |
| Africa: Central and Western Africa | 0 |
| Africa: South and Eastern Africa | 0 |
| Middle East and Asia | 0 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 0 |
| Middle East and Asia: Southern Asia | 0 |
| Middle East and Asia: South-East Asia | 0 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 0 |
| The Americas and the Caribbean: North America and the Caribbean | 0 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 39 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description