Output Area at ST085330: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00149416
added to comparison list.
Key Facts
| All Residents | 288 |
| Male | 136 |
| Female | 152 |
| Households | 122 |
| Population Density (people/km2) | 15.8 |
Postcodes Covered
TA4 2RP
TA4 2RR
TA4 2RS
TA4 2RT
TA4 2RU
TA4 2RW
TA4 2RX
TA4 2RY
TA4 2RZ
TA4 2SA
TA4 2SB
TA4 2SD
TA4 2SE
TA4 2SF
TA4 2SG
TA4 2SH
TA4 3PS
TA4 3PT
TA4 3PU
TA4 3PX
TA4 3QA
TA4 3QB
TA4 3QE
TA4 3RG
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 289 |
|---|---|
| Asian, Asian British or Asian Welsh | 2 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 0 |
| Asian, Asian British or Asian Welsh: Pakistani | 1 |
| Asian, Asian British or Asian Welsh: Other Asian | 1 |
| Black, Black British, Black Welsh, Caribbean or African | 2 |
| Black, Black British, Black Welsh, Caribbean or African: African | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 3 |
| Mixed or Multiple ethnic groups: White and Asian | 1 |
| Mixed or Multiple ethnic groups: White and Black African | 0 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 2 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 0 |
| White | 281 |
| White: English, Welsh, Scottish, Northern Irish or British | 269 |
| White: Irish | 0 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 12 |
| Other ethnic group | 1 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 1 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description