Output Area at SO856867: Passports held
Location Type: Output Areas, ONS Geographic Code: E00151074
added to comparison list.
Key Facts
| All Residents | 496 |
| Male | 237 |
| Female | 260 |
| Households | 204 |
| Population Density (people/km2) | 35.7 |
Postcodes Covered
DY6 0AA
DY6 0AB
DY6 0AE
DY6 0AQ
DY6 0AU
DY6 0AW
DY7 5AG
DY7 5AH
DY7 5AJ
DY7 5AL
DY7 5AN
DY7 5AP
DY7 5AQ
DY7 5AR
DY7 5AS
DY7 5AT
DY7 5AX
DY7 5AY
DY7 5AZ
DY7 5BA
DY7 5BB
DY7 5BD
DY7 5BE
DY7 5BF
DY7 5BG
DY7 5BH
DY7 5BJ
DY7 5BL
DY7 5BQ
DY7 5HL
DY7 5HQ
DY7 5LR
DY7 5LS
DY7 5LT
DY7 5LU
DY7 5PA
DY7 5PB
DY7 5PD
DY7 5PE
DY7 5PF
DY7 5PG
DY7 5QH
DY7 5QS
DY7 6LS
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 496 |
|---|---|
| Europe | 434 |
| Europe: United Kingdom | 431 |
| Europe: Ireland | 0 |
| Europe: Other Europe | 3 |
| Europe: Other Europe: EU Member countries | 3 |
| Europe: Other Europe: EU Member countries: France | 0 |
| Europe: Other Europe: EU Member countries: Germany | 0 |
| Europe: Other Europe: EU Member countries: Italy | 2 |
| Europe: Other Europe: EU Member countries: Portugal | 0 |
| Europe: Other Europe: EU Member countries: Spain | 0 |
| Europe: Other Europe: EU Member countries: Lithuania | 0 |
| Europe: Other Europe: EU Member countries: Poland | 0 |
| Europe: Other Europe: EU Member countries: Romania | 0 |
| Europe: Other Europe: EU Member countries: Other EU countries | 1 |
| Europe: Other Europe: Rest of Europe | 0 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 0 |
| Africa | 0 |
| Africa: North Africa | 0 |
| Africa: Central and Western Africa | 0 |
| Africa: South and Eastern Africa | 0 |
| Middle East and Asia | 0 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 0 |
| Middle East and Asia: Southern Asia | 0 |
| Middle East and Asia: South-East Asia | 0 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 2 |
| The Americas and the Caribbean: North America and the Caribbean | 2 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 60 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description