Output Area at SP343915: Country of birth
Location Type: Output Areas, ONS Geographic Code: E00158347
added to comparison list.
Key Facts
All Residents | 289 |
Male | 143 |
Female | 146 |
Households | 122 |
Population Density (people/km2) | 7,171.2 |
Postcodes Covered
CV10 8BP
CV10 8BS
CV10 8BT
CV10 8BX
CV10 8DD
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
Table Code | ts004 |
Issued | 2022-12-13 |
Unit of Measure | Person |
Number of Response Options | 12 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by their country of birth. The estimates are as at Census Day, 21 March 2021.
Summary
The country in which a person was born.
For people not born in one of in the four parts of the UK, there was an option to select "elsewhere".
People who selected "elsewhere" were asked to write in the current name for their country of birth.
Country of birth: Total | 290 |
---|---|
Europe | 284 |
Europe: United Kingdom | 269 |
Europe: EU countries | 15 |
Europe: EU countries: European Union EU14 | 2 |
Europe: EU countries: European Union EU8 | 13 |
Europe: EU countries: European Union EU2 | 0 |
Europe: EU countries: All other EU countries | 0 |
Europe: Non-EU countries | 0 |
Europe: Non-EU countries: All other non-EU countries | 0 |
Africa | 3 |
Middle East and Asia | 3 |
The Americas and the Caribbean | 0 |
Antarctica and Oceania (including Australasia) and Other | 0 |
British Overseas | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen. Try rotating your fondleslab into landscape mode and refreshing the page.