Output Area at SP332921: Country of birth
Location Type: Output Areas, ONS Geographic Code: E00158450
added to comparison list.
Key Facts
All Residents | 278 |
Male | 133 |
Female | 144 |
Households | 125 |
Population Density (people/km2) | 2,914.0 |
Postcodes Covered
CV10 9TB
CV10 9TD
CV10 9TF
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
Table Code | ts004 |
Issued | 2022-12-13 |
Unit of Measure | Person |
Number of Response Options | 12 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by their country of birth. The estimates are as at Census Day, 21 March 2021.
Summary
The country in which a person was born.
For people not born in one of in the four parts of the UK, there was an option to select "elsewhere".
People who selected "elsewhere" were asked to write in the current name for their country of birth.
Country of birth: Total | 278 |
---|---|
Europe | 276 |
Europe: United Kingdom | 263 |
Europe: EU countries | 13 |
Europe: EU countries: European Union EU14 | 5 |
Europe: EU countries: European Union EU8 | 4 |
Europe: EU countries: European Union EU2 | 4 |
Europe: EU countries: All other EU countries | 0 |
Europe: Non-EU countries | 0 |
Europe: Non-EU countries: All other non-EU countries | 0 |
Africa | 1 |
Middle East and Asia | 1 |
The Americas and the Caribbean | 0 |
Antarctica and Oceania (including Australasia) and Other | 0 |
British Overseas | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen. Try rotating your fondleslab into landscape mode and refreshing the page.