Output Area at SU001612: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00162459
added to comparison list.
Key Facts
| All Residents | 178 |
| Male | 84 |
| Female | 94 |
| Households | 113 |
| Population Density (people/km2) | 960.1 |
Postcodes Covered
SN10 1BD
SN10 1BE
SN10 1BN
SN10 1BT
SN10 1BU
SN10 1BW
SN10 1BX
SN10 1BY
SN10 1DB
SN10 1DF
SN10 1DQ
SN10 1HJ
SN10 1HL
SN10 1HQ
SN10 1NP
SN10 1PA
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 178 |
|---|---|
| Asian, Asian British or Asian Welsh | 1 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 0 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 1 |
| Black, Black British, Black Welsh, Caribbean or African | 4 |
| Black, Black British, Black Welsh, Caribbean or African: African | 3 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 1 |
| Mixed or Multiple ethnic groups | 0 |
| Mixed or Multiple ethnic groups: White and Asian | 0 |
| Mixed or Multiple ethnic groups: White and Black African | 0 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 0 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 0 |
| White | 173 |
| White: English, Welsh, Scottish, Northern Irish or British | 160 |
| White: Irish | 2 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 11 |
| Other ethnic group | 0 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description