Output Area at SU222401: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00163391
added to comparison list.
Key Facts
| All Residents | 359 |
| Male | 177 |
| Female | 182 |
| Households | 169 |
| Population Density (people/km2) | 37.2 |
Postcodes Covered
SP4 0DS
SP4 0EU
SP4 0HA
SP4 0HB
SP4 0HD
SP4 0HE
SP4 0HF
SP4 0HG
SP4 0HH
SP4 0HJ
SP4 0HL
SP4 0HN
SP4 0HP
SP4 0HQ
SP4 0HS
SP4 0HW
SP4 0HX
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 359 |
|---|---|
| Asian, Asian British or Asian Welsh | 6 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 1 |
| Asian, Asian British or Asian Welsh: Indian | 1 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 4 |
| Black, Black British, Black Welsh, Caribbean or African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: African | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 0 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 9 |
| Mixed or Multiple ethnic groups: White and Asian | 4 |
| Mixed or Multiple ethnic groups: White and Black African | 0 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 2 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 3 |
| White | 339 |
| White: English, Welsh, Scottish, Northern Irish or British | 335 |
| White: Irish | 3 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 1 |
| Other ethnic group | 5 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 5 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description