Output Area at SP036441: Passports held
Location Type: Output Areas, ONS Geographic Code: E00165144
added to comparison list.
Key Facts
| All Residents | 173 |
| Male | 86 |
| Female | 87 |
| Households | 91 |
| Population Density (people/km2) | 4,080.2 |
Postcodes Covered
WR11 1ZE
WR11 1ZW
WR11 2FR
WR11 4DN
WR11 4DP
WR11 4DR
WR11 4DU
WR11 4EB
WR11 4EQ
WR11 4EU
WR11 4HR
WR11 4HS
WR11 4HZ
WR11 4JA
WR11 4JB
WR11 4JH
WR11 4JQ
WR11 4WF
WR11 4WT
WR11 4XP
WR11 4YD
WR11 7FQ
WR11 8RA
WR11 8ZX
WR11 9AW
WR11 9BE
WR11 9BJ
WR11 9BL
WR11 9DD
WR11 9DT
WR11 9DY
WR11 9DZ
WR11 9EA
WR11 9ED
WR11 9EG
WR11 9EL
WR11 9EN
WR11 9ET
WR12 7WQ
WR12 7WZ
WR12 7ZQ
WR11 9EZ
WR11 9FA
WR11 9FD
WR11 9FE
WR11 9FF
WR11 9FG
WR11 9FH
WR11 9FJ
WR11 9FL
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 173 |
|---|---|
| Europe | 130 |
| Europe: United Kingdom | 84 |
| Europe: Ireland | 1 |
| Europe: Other Europe | 45 |
| Europe: Other Europe: EU Member countries | 45 |
| Europe: Other Europe: EU Member countries: France | 0 |
| Europe: Other Europe: EU Member countries: Germany | 0 |
| Europe: Other Europe: EU Member countries: Italy | 1 |
| Europe: Other Europe: EU Member countries: Portugal | 1 |
| Europe: Other Europe: EU Member countries: Spain | 0 |
| Europe: Other Europe: EU Member countries: Lithuania | 1 |
| Europe: Other Europe: EU Member countries: Poland | 27 |
| Europe: Other Europe: EU Member countries: Romania | 8 |
| Europe: Other Europe: EU Member countries: Other EU countries | 7 |
| Europe: Other Europe: Rest of Europe | 0 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 0 |
| Africa | 0 |
| Africa: North Africa | 0 |
| Africa: Central and Western Africa | 0 |
| Africa: South and Eastern Africa | 0 |
| Middle East and Asia | 4 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 0 |
| Middle East and Asia: Southern Asia | 0 |
| Middle East and Asia: South-East Asia | 4 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 0 |
| The Americas and the Caribbean: North America and the Caribbean | 0 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 39 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description