Output Area at SJ926230: Passports held
Location Type: Output Areas, ONS Geographic Code: E00166324
added to comparison list.
Key Facts
| All Residents | 253 |
| Male | 150 |
| Female | 103 |
| Households | 175 |
| Population Density (people/km2) | 1,190.0 |
Postcodes Covered
ST16 2BS
ST16 2DD
ST16 2EZ
ST16 2HB
ST16 2HJ
ST16 2HL
ST16 2HQ
ST16 2HY
ST16 2QZ
ST16 3AA
ST16 3AL
ST16 3TA
ST16 3TJ
ST16 3YH
ST16 3ZJ
ST16 9SB
ST16 9SD
ST16 9SE
ST16 9SF
ST16 9SG
ST16 9SH
ST16 9SJ
ST16 9SL
ST16 9SN
ST16 9SP
ST16 9SQ
ST16 9SR
ST16 9SS
ST16 9ST
ST16 9SU
ST16 9SW
ST16 9SX
ST16 9SY
ST16 9SZ
ST16 9TA
ST16 9TB
ST16 9TD
ST16 9TE
ST16 9TG
ST16 9TH
ST16 9ZQ
ST16 9ZT
ST17 4JX
ST17 4LQ
ST17 4SD
ST17 4US
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 253 |
|---|---|
| Europe | 198 |
| Europe: United Kingdom | 183 |
| Europe: Ireland | 1 |
| Europe: Other Europe | 14 |
| Europe: Other Europe: EU Member countries | 12 |
| Europe: Other Europe: EU Member countries: France | 2 |
| Europe: Other Europe: EU Member countries: Germany | 1 |
| Europe: Other Europe: EU Member countries: Italy | 3 |
| Europe: Other Europe: EU Member countries: Portugal | 2 |
| Europe: Other Europe: EU Member countries: Spain | 0 |
| Europe: Other Europe: EU Member countries: Lithuania | 0 |
| Europe: Other Europe: EU Member countries: Poland | 0 |
| Europe: Other Europe: EU Member countries: Romania | 2 |
| Europe: Other Europe: EU Member countries: Other EU countries | 2 |
| Europe: Other Europe: Rest of Europe | 2 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 2 |
| Africa | 1 |
| Africa: North Africa | 1 |
| Africa: Central and Western Africa | 0 |
| Africa: South and Eastern Africa | 0 |
| Middle East and Asia | 8 |
| Middle East and Asia: Middle East | 1 |
| Middle East and Asia: Eastern Asia | 3 |
| Middle East and Asia: Southern Asia | 3 |
| Middle East and Asia: South-East Asia | 1 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 2 |
| The Americas and the Caribbean: North America and the Caribbean | 0 |
| The Americas and the Caribbean: Central and South America | 2 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 44 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description