Output Area at SD974019: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00168634
added to comparison list.
Key Facts
| All Residents | 343 |
| Male | 195 |
| Female | 144 |
| Households | 158 |
| Population Density (people/km2) | 3,027.6 |
Postcodes Covered
OL5 0AA
OL5 0AB
OL5 0AZ
OL5 9AB
OL5 9AD
OL5 9AF
OL5 9AG
OL5 9AH
OL5 9AJ
OL5 9AL
OL5 9AQ
OL5 9HE
OL5 9HH
OL5 9HL
OL5 9HN
OL5 9HP
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 341 |
|---|---|
| Asian, Asian British or Asian Welsh | 40 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 5 |
| Asian, Asian British or Asian Welsh: Indian | 0 |
| Asian, Asian British or Asian Welsh: Pakistani | 33 |
| Asian, Asian British or Asian Welsh: Other Asian | 2 |
| Black, Black British, Black Welsh, Caribbean or African | 2 |
| Black, Black British, Black Welsh, Caribbean or African: African | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 10 |
| Mixed or Multiple ethnic groups: White and Asian | 2 |
| Mixed or Multiple ethnic groups: White and Black African | 3 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 0 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 5 |
| White | 288 |
| White: English, Welsh, Scottish, Northern Irish or British | 274 |
| White: Irish | 0 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 14 |
| Other ethnic group | 1 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 1 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description