Output Area at SP752602: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00169260
added to comparison list.
Key Facts
| All Residents | 285 |
| Male | 153 |
| Female | 132 |
| Households | 137 |
| Population Density (people/km2) | 4,453.1 |
Postcodes Covered
NN1 1EN
NN1 1NR
NN1 1NT
NN1 1NW
NN1 1PA
NN1 1PB
NN1 1PD
NN1 1PJ
NN1 1PN
NN1 1PP
NN1 1PR
NN1 1PS
NN1 1PT
NN1 1PU
NN1 1RA
NN1 1SA
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 280 |
|---|---|
| Asian, Asian British or Asian Welsh | 61 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 5 |
| Asian, Asian British or Asian Welsh: Chinese | 3 |
| Asian, Asian British or Asian Welsh: Indian | 47 |
| Asian, Asian British or Asian Welsh: Pakistani | 6 |
| Asian, Asian British or Asian Welsh: Other Asian | 0 |
| Black, Black British, Black Welsh, Caribbean or African | 39 |
| Black, Black British, Black Welsh, Caribbean or African: African | 29 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 2 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 8 |
| Mixed or Multiple ethnic groups | 4 |
| Mixed or Multiple ethnic groups: White and Asian | 0 |
| Mixed or Multiple ethnic groups: White and Black African | 0 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 2 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 2 |
| White | 169 |
| White: English, Welsh, Scottish, Northern Irish or British | 88 |
| White: Irish | 0 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 2 |
| White: Other White | 79 |
| Other ethnic group | 7 |
| Other ethnic group: Arab | 1 |
| Other ethnic group: Any other ethnic group | 6 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description