Output Area at SP693488: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00169295
added to comparison list.
Key Facts
| All Residents | 269 |
| Male | 149 |
| Female | 120 |
| Households | 157 |
| Population Density (people/km2) | 961.7 |
Postcodes Covered
NN12 6AD
NN12 6BT
NN12 6DB
NN12 6FX
NN12 6HT
NN12 6LD
NN12 6UY
NN12 6WB
NN12 6WN
NN12 6YY
NN12 6YZ
NN12 7WT
NN12 7ZS
NN12 8YD
NN12 8YF
NN12 8YJ
NN12 8YT
NN12 8YX
NN12 9BP
NN12 9BT
NN12 9BU
NN12 9BX
NN12 9ZZ
NN12 9BY
NN12 9BZ
NN12 6FW
NN12 9DA
NN12 9DD
NN12 9DG
NN12 9DF
NN12 9DE
NN12 8QZ
NN12 9DH
NN12 9DJ
NN12 9DL
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 266 |
|---|---|
| Asian, Asian British or Asian Welsh | 7 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 0 |
| Asian, Asian British or Asian Welsh: Indian | 0 |
| Asian, Asian British or Asian Welsh: Pakistani | 2 |
| Asian, Asian British or Asian Welsh: Other Asian | 5 |
| Black, Black British, Black Welsh, Caribbean or African | 5 |
| Black, Black British, Black Welsh, Caribbean or African: African | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 2 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 2 |
| Mixed or Multiple ethnic groups | 0 |
| Mixed or Multiple ethnic groups: White and Asian | 0 |
| Mixed or Multiple ethnic groups: White and Black African | 0 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 0 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 0 |
| White | 248 |
| White: English, Welsh, Scottish, Northern Irish or British | 219 |
| White: Irish | 3 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 26 |
| Other ethnic group | 6 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 6 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description