Output Area at ST592731: Passports held
Location Type: Output Areas, ONS Geographic Code: E00174294
added to comparison list.
Key Facts
| All Residents | 387 |
| Male | 234 |
| Female | 153 |
| Households | 123 |
| Population Density (people/km2) | 1,560.9 |
Postcodes Covered
BS1 1BU
BS1 1GB
BS1 1JG
BS1 1JH
BS1 1JN
BS1 1QB
BS1 1QP
BS1 1QQ
BS1 1QW
BS1 1QZ
BS1 1UQ
BS1 2AG
BS1 2AN
BS1 2AT
BS1 2AW
BS1 2AZ
BS1 2BD
BS1 2BQ
BS1 2DD
BS1 2DF
BS1 2DJ
BS1 2DL
BS1 2DP
BS1 2DS
BS1 2DU
BS1 2HP
BS1 2JY
BS1 2LE
BS1 2QD
BS1 3AD
BS1 3AF
BS1 3BL
BS1 3BN
BS1 3BU
BS1 3DD
BS1 3DF
BS1 3DN
BS1 3DT
BS1 3DX
BS1 3DY
BS1 3DZ
BS1 3EA
BS1 3EF
BS1 3EH
BS1 3EP
BS1 3EU
BS1 3XA
BS1 3XB
BS1 3XD
BS1 3XE
BS1 3XX
BS1 4SP
BS1 4SS
BS2 0EQ
BS2 0ET
BS2 0HQ
BS2 0JA
BS2 0JB
BS2 0JD
BS2 0JF
BS2 0JJ
BS2 0ND
BS2 0NQ
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 389 |
|---|---|
| Europe | 267 |
| Europe: United Kingdom | 204 |
| Europe: Ireland | 0 |
| Europe: Other Europe | 63 |
| Europe: Other Europe: EU Member countries | 54 |
| Europe: Other Europe: EU Member countries: France | 3 |
| Europe: Other Europe: EU Member countries: Germany | 2 |
| Europe: Other Europe: EU Member countries: Italy | 4 |
| Europe: Other Europe: EU Member countries: Portugal | 0 |
| Europe: Other Europe: EU Member countries: Spain | 9 |
| Europe: Other Europe: EU Member countries: Lithuania | 1 |
| Europe: Other Europe: EU Member countries: Poland | 12 |
| Europe: Other Europe: EU Member countries: Romania | 2 |
| Europe: Other Europe: EU Member countries: Other EU countries | 21 |
| Europe: Other Europe: Rest of Europe | 9 |
| Europe: Other Europe: Rest of Europe: Turkey | 5 |
| Europe: Other Europe: Rest of Europe: Other Europe | 4 |
| Africa | 11 |
| Africa: North Africa | 3 |
| Africa: Central and Western Africa | 5 |
| Africa: South and Eastern Africa | 3 |
| Middle East and Asia | 24 |
| Middle East and Asia: Middle East | 2 |
| Middle East and Asia: Eastern Asia | 9 |
| Middle East and Asia: Southern Asia | 8 |
| Middle East and Asia: South-East Asia | 5 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 11 |
| The Americas and the Caribbean: North America and the Caribbean | 11 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 76 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description