Output Area at TQ280808: Passports held
Location Type: Output Areas, ONS Geographic Code: E00175207
added to comparison list.
Key Facts
| All Residents | 182 |
| Male | 92 |
| Female | 88 |
| Households | 58 |
| Population Density (people/km2) | 10,111.1 |
Postcodes Covered
W1K 6EA
W1K 6ED
W1K 6LG
W1K 6LL
W1K 6LN
W1K 6LP
W1K 6LW
W1K 6NE
W1K 6NF
W1K 6NG
W1K 6NH
W1K 6NJ
W1K 6NL
W1K 6NP
W1K 6NS
W1K 6NW
W1K 6NY
W1K 6NZ
W1K 6RD
W1K 6RR
W1K 6RS
W1K 6RT
W1K 6RU
W1K 7AX
W1K 7AY
W1K 7AZ
W1K 7DH
W1K 7DL
W1K 7DN
W1K 7FG
W1K 7FJ
W1K 7FL
W1K 7FN
W1K 7FP
W1K 7FR
W1K 7FS
W1K 7FT
W1K 7FW
W1K 7FX
W1K 7FY
W1K 7FZ
W1K 7HA
W1K 7HS
W1K 7HT
W1K 7HU
W1K 7JD
W1K 7JE
W1K 7JN
W1K 7JW
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 183 |
|---|---|
| Europe | 153 |
| Europe: United Kingdom | 127 |
| Europe: Ireland | 3 |
| Europe: Other Europe | 23 |
| Europe: Other Europe: EU Member countries | 18 |
| Europe: Other Europe: EU Member countries: France | 1 |
| Europe: Other Europe: EU Member countries: Germany | 2 |
| Europe: Other Europe: EU Member countries: Italy | 2 |
| Europe: Other Europe: EU Member countries: Portugal | 0 |
| Europe: Other Europe: EU Member countries: Spain | 1 |
| Europe: Other Europe: EU Member countries: Lithuania | 0 |
| Europe: Other Europe: EU Member countries: Poland | 1 |
| Europe: Other Europe: EU Member countries: Romania | 0 |
| Europe: Other Europe: EU Member countries: Other EU countries | 11 |
| Europe: Other Europe: Rest of Europe | 5 |
| Europe: Other Europe: Rest of Europe: Turkey | 1 |
| Europe: Other Europe: Rest of Europe: Other Europe | 4 |
| Africa | 1 |
| Africa: North Africa | 0 |
| Africa: Central and Western Africa | 1 |
| Africa: South and Eastern Africa | 0 |
| Middle East and Asia | 21 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 0 |
| Middle East and Asia: Southern Asia | 18 |
| Middle East and Asia: South-East Asia | 3 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 6 |
| The Americas and the Caribbean: North America and the Caribbean | 6 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 2 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description