Output Area at SK594601: Passports held
Location Type: Output Areas, ONS Geographic Code: E00176906
added to comparison list.
Key Facts
| All Residents | 566 |
| Male | 284 |
| Female | 283 |
| Households | 215 |
| Population Density (people/km2) | 107.0 |
Postcodes Covered
NG21 0GY
NG21 0HR
NG21 0HU
NG21 0JS
NG21 0JT
NG21 0JX
NG21 0LU
NG21 0NE
NG21 0NH
NG21 0NP
NG21 0PB
NG21 0TB
NG21 0UF
NG21 0UH
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 569 |
|---|---|
| Europe | 445 |
| Europe: United Kingdom | 417 |
| Europe: Ireland | 0 |
| Europe: Other Europe | 28 |
| Europe: Other Europe: EU Member countries | 28 |
| Europe: Other Europe: EU Member countries: France | 0 |
| Europe: Other Europe: EU Member countries: Germany | 0 |
| Europe: Other Europe: EU Member countries: Italy | 0 |
| Europe: Other Europe: EU Member countries: Portugal | 1 |
| Europe: Other Europe: EU Member countries: Spain | 0 |
| Europe: Other Europe: EU Member countries: Lithuania | 4 |
| Europe: Other Europe: EU Member countries: Poland | 14 |
| Europe: Other Europe: EU Member countries: Romania | 0 |
| Europe: Other Europe: EU Member countries: Other EU countries | 9 |
| Europe: Other Europe: Rest of Europe | 0 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 0 |
| Africa | 2 |
| Africa: North Africa | 2 |
| Africa: Central and Western Africa | 0 |
| Africa: South and Eastern Africa | 0 |
| Middle East and Asia | 2 |
| Middle East and Asia: Middle East | 1 |
| Middle East and Asia: Eastern Asia | 0 |
| Middle East and Asia: Southern Asia | 0 |
| Middle East and Asia: South-East Asia | 1 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 0 |
| The Americas and the Caribbean: North America and the Caribbean | 0 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 120 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description