Output Area at SU820974: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00178338
added to comparison list.
Key Facts
| All Residents | 373 |
| Male | 179 |
| Female | 195 |
| Households | 164 |
| Population Density (people/km2) | 64.4 |
Postcodes Covered
HP14 4BW
HP14 4HA
HP14 4HD
HP14 4HE
HP14 4HF
HP14 4HH
HP14 4HL
HP14 4HN
HP14 4HT
HP14 4HU
HP14 4JA
HP14 4JB
HP14 4JD
HP27 0PR
HP27 9NS
HP14 4EA
HP14 4EG
HP14 4DG
HP14 4DR
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 374 |
|---|---|
| Asian, Asian British or Asian Welsh | 17 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 2 |
| Asian, Asian British or Asian Welsh: Indian | 9 |
| Asian, Asian British or Asian Welsh: Pakistani | 3 |
| Asian, Asian British or Asian Welsh: Other Asian | 3 |
| Black, Black British, Black Welsh, Caribbean or African | 8 |
| Black, Black British, Black Welsh, Caribbean or African: African | 4 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 4 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 0 |
| Mixed or Multiple ethnic groups | 28 |
| Mixed or Multiple ethnic groups: White and Asian | 5 |
| Mixed or Multiple ethnic groups: White and Black African | 3 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 13 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 7 |
| White | 320 |
| White: English, Welsh, Scottish, Northern Irish or British | 291 |
| White: Irish | 2 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 27 |
| Other ethnic group | 1 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 1 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description