Output Area at SU864942: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00178346
added to comparison list.
Key Facts
| All Residents | 510 |
| Male | 247 |
| Female | 264 |
| Households | 188 |
| Population Density (people/km2) | 6,399.0 |
Postcodes Covered
HP13 5BU
HP13 5DA
HP13 5DB
HP13 5DJ
HP13 5DP
HP13 5EY
HP13 5FQ
HP13 5HD
HP13 5HE
HP13 5PL
HP13 5PN
HP13 5RE
HP13 5SD
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 507 |
|---|---|
| Asian, Asian British or Asian Welsh | 121 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 13 |
| Asian, Asian British or Asian Welsh: Chinese | 7 |
| Asian, Asian British or Asian Welsh: Indian | 25 |
| Asian, Asian British or Asian Welsh: Pakistani | 58 |
| Asian, Asian British or Asian Welsh: Other Asian | 18 |
| Black, Black British, Black Welsh, Caribbean or African | 15 |
| Black, Black British, Black Welsh, Caribbean or African: African | 3 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 7 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 5 |
| Mixed or Multiple ethnic groups | 42 |
| Mixed or Multiple ethnic groups: White and Asian | 14 |
| Mixed or Multiple ethnic groups: White and Black African | 4 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 10 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 14 |
| White | 310 |
| White: English, Welsh, Scottish, Northern Irish or British | 271 |
| White: Irish | 4 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 35 |
| Other ethnic group | 19 |
| Other ethnic group: Arab | 8 |
| Other ethnic group: Any other ethnic group | 11 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description