Output Area at SK349361: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00179875
added to comparison list.
Key Facts
| All Residents | 255 |
| Male | 156 |
| Female | 99 |
| Households | 154 |
| Population Density (people/km2) | 3,648.1 |
Postcodes Covered
DE1 1EX
DE1 1HA
DE1 1HJ
DE1 1HQ
DE1 1HT
DE1 1HU
DE1 1HW
DE1 1JD
DE1 1JT
DE1 1JX
DE1 1LA
DE1 1LH
DE1 1LL
DE1 1NW
DE1 1NZ
DE1 1PA
DE1 1SG
DE22 3SJ
DE22 3SP
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 253 |
|---|---|
| Asian, Asian British or Asian Welsh | 25 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 1 |
| Asian, Asian British or Asian Welsh: Chinese | 1 |
| Asian, Asian British or Asian Welsh: Indian | 14 |
| Asian, Asian British or Asian Welsh: Pakistani | 5 |
| Asian, Asian British or Asian Welsh: Other Asian | 4 |
| Black, Black British, Black Welsh, Caribbean or African | 20 |
| Black, Black British, Black Welsh, Caribbean or African: African | 14 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 4 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 2 |
| Mixed or Multiple ethnic groups | 17 |
| Mixed or Multiple ethnic groups: White and Asian | 4 |
| Mixed or Multiple ethnic groups: White and Black African | 5 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 4 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 4 |
| White | 175 |
| White: English, Welsh, Scottish, Northern Irish or British | 131 |
| White: Irish | 0 |
| White: Gypsy or Irish Traveller | 1 |
| White: Roma | 0 |
| White: Other White | 43 |
| Other ethnic group | 16 |
| Other ethnic group: Arab | 8 |
| Other ethnic group: Any other ethnic group | 8 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description