Output Area at SU640001: Passports held
Location Type: Output Areas, ONS Geographic Code: E00179944
added to comparison list.
Key Facts
| All Residents | 3,354 |
| Male | 1,761 |
| Female | 1,593 |
| Households | 96 |
| Population Density (people/km2) | 21,227.8 |
Postcodes Covered
PO1 1AQ
PO1 1BZ
PO1 1EH
PO1 1EQ
PO1 2AB
PO1 2AH
PO1 2AJ
PO1 2AL
PO1 2AN
PO1 2AR
PO1 2AU
PO1 2AX
PO1 2AY
PO1 2BE
PO1 2BF
PO1 2BQ
PO1 2BZ
PO1 2DB
PO1 2DD
PO1 2DF
PO1 2DH
PO1 2DN
PO1 2DS
PO1 2DT
PO1 2DU
PO1 2DX
PO1 2DY
PO1 2DZ
PO1 2EA
PO1 2EE
PO1 2EP
PO1 2FR
PO1 2FT
PO1 2GB
PO1 2GJ
PO1 2GN
PO1 2GP
PO1 2NE
PO1 2PQ
PO1 2PR
PO1 2PT
PO1 2QR
PO1 2RW
PO1 2RX
PO1 2RY
PO1 2SA
PO1 9SA
PO1 9SB
PO1 9SD
PO1 9SE
PO1 9SF
PO1 9SG
PO1 9SH
PO1 9SJ
PO1 9SL
PO1 9SN
PO1 9SP
PO1 9SQ
PO1 9SR
PO1 9SS
PO1 9ST
PO1 9SU
PO1 9ZZ
PO5 4FB
PO5 4LH
PO1 1FA
PO1 1FD
PO1 2GA
PO5 4FA
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 3,351 |
|---|---|
| Europe | 2,913 |
| Europe: United Kingdom | 2,576 |
| Europe: Ireland | 24 |
| Europe: Other Europe | 313 |
| Europe: Other Europe: EU Member countries | 299 |
| Europe: Other Europe: EU Member countries: France | 10 |
| Europe: Other Europe: EU Member countries: Germany | 19 |
| Europe: Other Europe: EU Member countries: Italy | 9 |
| Europe: Other Europe: EU Member countries: Portugal | 44 |
| Europe: Other Europe: EU Member countries: Spain | 20 |
| Europe: Other Europe: EU Member countries: Lithuania | 4 |
| Europe: Other Europe: EU Member countries: Poland | 49 |
| Europe: Other Europe: EU Member countries: Romania | 18 |
| Europe: Other Europe: EU Member countries: Other EU countries | 126 |
| Europe: Other Europe: Rest of Europe | 14 |
| Europe: Other Europe: Rest of Europe: Turkey | 1 |
| Europe: Other Europe: Rest of Europe: Other Europe | 13 |
| Africa | 144 |
| Africa: North Africa | 20 |
| Africa: Central and Western Africa | 60 |
| Africa: South and Eastern Africa | 64 |
| Middle East and Asia | 168 |
| Middle East and Asia: Middle East | 25 |
| Middle East and Asia: Eastern Asia | 61 |
| Middle East and Asia: Southern Asia | 37 |
| Middle East and Asia: South-East Asia | 45 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 11 |
| The Americas and the Caribbean: North America and the Caribbean | 11 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 115 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description