Output Area at SU640001: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00179944
added to comparison list.
Key Facts
| All Residents | 3,354 |
| Male | 1,761 |
| Female | 1,593 |
| Households | 96 |
| Population Density (people/km2) | 21,227.8 |
Postcodes Covered
PO1 1AQ
PO1 1BZ
PO1 1EH
PO1 1EQ
PO1 2AB
PO1 2AH
PO1 2AJ
PO1 2AL
PO1 2AN
PO1 2AR
PO1 2AU
PO1 2AX
PO1 2AY
PO1 2BE
PO1 2BF
PO1 2BQ
PO1 2BZ
PO1 2DB
PO1 2DD
PO1 2DF
PO1 2DH
PO1 2DN
PO1 2DS
PO1 2DT
PO1 2DU
PO1 2DX
PO1 2DY
PO1 2DZ
PO1 2EA
PO1 2EE
PO1 2EP
PO1 2FR
PO1 2FT
PO1 2GB
PO1 2GJ
PO1 2GN
PO1 2GP
PO1 2NE
PO1 2PQ
PO1 2PR
PO1 2PT
PO1 2QR
PO1 2RW
PO1 2RX
PO1 2RY
PO1 2SA
PO1 9SA
PO1 9SB
PO1 9SD
PO1 9SE
PO1 9SF
PO1 9SG
PO1 9SH
PO1 9SJ
PO1 9SL
PO1 9SN
PO1 9SP
PO1 9SQ
PO1 9SR
PO1 9SS
PO1 9ST
PO1 9SU
PO1 9ZZ
PO5 4FB
PO5 4LH
PO1 1FA
PO1 1FD
PO1 2GA
PO5 4FA
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 3,353 |
|---|---|
| Asian, Asian British or Asian Welsh | 487 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 11 |
| Asian, Asian British or Asian Welsh: Chinese | 99 |
| Asian, Asian British or Asian Welsh: Indian | 179 |
| Asian, Asian British or Asian Welsh: Pakistani | 46 |
| Asian, Asian British or Asian Welsh: Other Asian | 152 |
| Black, Black British, Black Welsh, Caribbean or African | 444 |
| Black, Black British, Black Welsh, Caribbean or African: African | 343 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 77 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 24 |
| Mixed or Multiple ethnic groups | 175 |
| Mixed or Multiple ethnic groups: White and Asian | 35 |
| Mixed or Multiple ethnic groups: White and Black African | 37 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 59 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 44 |
| White | 2,083 |
| White: English, Welsh, Scottish, Northern Irish or British | 1,774 |
| White: Irish | 20 |
| White: Gypsy or Irish Traveller | 3 |
| White: Roma | 2 |
| White: Other White | 284 |
| Other ethnic group | 164 |
| Other ethnic group: Arab | 64 |
| Other ethnic group: Any other ethnic group | 100 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description