Output Area at SJ842967: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00180779
added to comparison list.
Key Facts
| All Residents | 2,224 |
| Male | 1,018 |
| Female | 1,208 |
| Households | 324 |
| Population Density (people/km2) | 13,921.2 |
Postcodes Covered
M13 9GP
M13 9QH
M13 9QQ
M13 9QS
M13 9RD
M15 6AD
M15 6AN
M15 6AR
M15 6BB
M15 6BN
M15 6DD
M15 6DG
M15 6DH
M15 6DL
M15 6DN
M15 6DQ
M15 6DX
M15 6DZ
M15 6EB
M15 6ED
M15 6EH
M15 6EJ
M15 6EP
M15 6FJ
M15 6FX
M15 6GE
M15 6GY
M15 6JD
M15 6LE
M15 6PB
M15 6PF
M15 6PG
M15 6PH
M15 6PJ
M15 6PP
M15 6PQ
M15 6PR
M15 6PS
M15 6PT
M15 6PU
M15 6PW
M15 6PX
M15 6PY
M15 6PZ
M15 6RP
M15 6RS
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 2,222 |
|---|---|
| Asian, Asian British or Asian Welsh | 386 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 5 |
| Asian, Asian British or Asian Welsh: Chinese | 227 |
| Asian, Asian British or Asian Welsh: Indian | 54 |
| Asian, Asian British or Asian Welsh: Pakistani | 35 |
| Asian, Asian British or Asian Welsh: Other Asian | 65 |
| Black, Black British, Black Welsh, Caribbean or African | 212 |
| Black, Black British, Black Welsh, Caribbean or African: African | 143 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 51 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 18 |
| Mixed or Multiple ethnic groups | 140 |
| Mixed or Multiple ethnic groups: White and Asian | 33 |
| Mixed or Multiple ethnic groups: White and Black African | 24 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 54 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 29 |
| White | 1,368 |
| White: English, Welsh, Scottish, Northern Irish or British | 1,223 |
| White: Irish | 27 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 1 |
| White: Other White | 117 |
| Other ethnic group | 116 |
| Other ethnic group: Arab | 68 |
| Other ethnic group: Any other ethnic group | 48 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description