Output Area at SD840329: Passports held
Location Type: Output Areas, ONS Geographic Code: E00181551
added to comparison list.
Key Facts
| All Residents | 414 |
| Male | 218 |
| Female | 196 |
| Households | 117 |
| Population Density (people/km2) | 1,575.3 |
Postcodes Covered
BB10 1AJ
BB10 1AL
BB10 1AW
BB10 1DH
BB10 1LA
BB10 2NQ
BB11 1AG
BB11 1AP
BB11 1AR
BB11 1BJ
BB11 1BP
BB11 1BS
BB11 1BW
BB11 1BX
BB11 1DF
BB11 1DY
BB11 1HA
BB11 1LN
BB11 1LT
BB11 1NF
BB11 1NN
BB11 1NR
BB11 1PD
BB11 1PQ
BB11 1PS
BB11 1PW
BB11 1TS
BB11 2GA
BB11 2HQ
BB11 2RP
BB11 5WA
BB11 9AA
BB11 9BX
BB11 9DG
BB11 9ED
BB11 9FL
BB11 9HG
BB12 0DH
BB12 0DR
BB12 0EL
BB12 0EN
BB12 0GH
BB12 0GT
BB12 0WX
BB12 6GR
BB11 9HU
BB11 9HZ
BB11 9HY
BB11 9HX
BB11 9HW
BB11 9JA
BB11 9JB
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 412 |
|---|---|
| Europe | 349 |
| Europe: United Kingdom | 301 |
| Europe: Ireland | 1 |
| Europe: Other Europe | 47 |
| Europe: Other Europe: EU Member countries | 47 |
| Europe: Other Europe: EU Member countries: France | 0 |
| Europe: Other Europe: EU Member countries: Germany | 0 |
| Europe: Other Europe: EU Member countries: Italy | 14 |
| Europe: Other Europe: EU Member countries: Portugal | 3 |
| Europe: Other Europe: EU Member countries: Spain | 16 |
| Europe: Other Europe: EU Member countries: Lithuania | 0 |
| Europe: Other Europe: EU Member countries: Poland | 5 |
| Europe: Other Europe: EU Member countries: Romania | 6 |
| Europe: Other Europe: EU Member countries: Other EU countries | 3 |
| Europe: Other Europe: Rest of Europe | 0 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 0 |
| Africa | 0 |
| Africa: North Africa | 0 |
| Africa: Central and Western Africa | 0 |
| Africa: South and Eastern Africa | 0 |
| Middle East and Asia | 32 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 0 |
| Middle East and Asia: Southern Asia | 32 |
| Middle East and Asia: South-East Asia | 0 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 2 |
| The Americas and the Caribbean: North America and the Caribbean | 1 |
| The Americas and the Caribbean: Central and South America | 1 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 29 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description