Output Area at TQ338093: Passports held
Location Type: Output Areas, ONS Geographic Code: E00184795
added to comparison list.
Key Facts
| All Residents | 3,327 |
| Male | 1,517 |
| Female | 1,811 |
| Households | 100 |
| Population Density (people/km2) | 1,064.4 |
Postcodes Covered
BN1 9AB
BN1 9BJ
BN1 9BN
BN1 9BS
BN1 9GD
BN1 9NZ
BN1 9PR
BN1 9PS
BN1 9PX
BN1 9PZ
BN1 9QA
BN1 9QB
BN1 9QF
BN1 9QG
BN1 9QH
BN1 9QJ
BN1 9QL
BN1 9QN
BN1 9QP
BN1 9QQ
BN1 9QR
BN1 9QS
BN1 9QT
BN1 9QU
BN1 9QZ
BN1 9RA
BN1 9RB
BN1 9RD
BN1 9RE
BN1 9RG
BN1 9RH
BN1 9RJ
BN1 9RL
BN1 9RN
BN1 9RP
BN1 9RQ
BN1 9RU
BN1 9RW
BN1 9SA
BN1 9SE
BN1 9SH
BN1 9SJ
BN1 9SL
BN1 9SN
BN1 9SP
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 3,326 |
|---|---|
| Europe | 2,857 |
| Europe: United Kingdom | 2,490 |
| Europe: Ireland | 26 |
| Europe: Other Europe | 341 |
| Europe: Other Europe: EU Member countries | 290 |
| Europe: Other Europe: EU Member countries: France | 20 |
| Europe: Other Europe: EU Member countries: Germany | 22 |
| Europe: Other Europe: EU Member countries: Italy | 36 |
| Europe: Other Europe: EU Member countries: Portugal | 21 |
| Europe: Other Europe: EU Member countries: Spain | 33 |
| Europe: Other Europe: EU Member countries: Lithuania | 4 |
| Europe: Other Europe: EU Member countries: Poland | 41 |
| Europe: Other Europe: EU Member countries: Romania | 27 |
| Europe: Other Europe: EU Member countries: Other EU countries | 86 |
| Europe: Other Europe: Rest of Europe | 51 |
| Europe: Other Europe: Rest of Europe: Turkey | 29 |
| Europe: Other Europe: Rest of Europe: Other Europe | 22 |
| Africa | 87 |
| Africa: North Africa | 31 |
| Africa: Central and Western Africa | 39 |
| Africa: South and Eastern Africa | 17 |
| Middle East and Asia | 266 |
| Middle East and Asia: Middle East | 16 |
| Middle East and Asia: Eastern Asia | 134 |
| Middle East and Asia: Southern Asia | 72 |
| Middle East and Asia: South-East Asia | 40 |
| Middle East and Asia: Central Asia | 4 |
| The Americas and the Caribbean | 52 |
| The Americas and the Caribbean: North America and the Caribbean | 32 |
| The Americas and the Caribbean: Central and South America | 20 |
| Antarctica and Oceania, including Australasia | 7 |
| British Overseas Territories | 0 |
| No passport held | 57 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description