Output Area at SE596550: Passports held
Location Type: Output Areas, ONS Geographic Code: E00185503
added to comparison list.
Key Facts
| All Residents | 437 |
| Male | 228 |
| Female | 209 |
| Households | 231 |
| Population Density (people/km2) | 260.2 |
Postcodes Covered
YO30 4AA
YO30 4AG
YO30 4GD
YO30 4GP
YO30 4GQ
YO30 4GR
YO30 4GZ
YO30 4RA
YO30 4RB
YO30 4RY
YO30 4RZ
YO30 4TN
YO30 4TU
YO30 4UL
YO30 4UR
YO30 4US
YO30 4UU
YO30 4UZ
YO30 4WF
YO30 4WG
YO30 4WH
YO30 4WJ
YO30 4WL
YO30 4WP
YO30 4WQ
YO30 4WT
YO30 4WU
YO30 4WW
YO30 4WX
YO30 4WY
YO30 4WZ
YO30 4XA
YO30 4XB
YO30 4XD
YO30 4XE
YO30 4XF
YO30 4XL
YO30 4XT
YO30 4XX
YO30 4XY
YO30 4XZ
YO30 4YA
YO30 4ZH
YO30 6RD
YO32 2RJ
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 440 |
|---|---|
| Europe | 384 |
| Europe: United Kingdom | 364 |
| Europe: Ireland | 0 |
| Europe: Other Europe | 20 |
| Europe: Other Europe: EU Member countries | 20 |
| Europe: Other Europe: EU Member countries: France | 0 |
| Europe: Other Europe: EU Member countries: Germany | 0 |
| Europe: Other Europe: EU Member countries: Italy | 3 |
| Europe: Other Europe: EU Member countries: Portugal | 1 |
| Europe: Other Europe: EU Member countries: Spain | 1 |
| Europe: Other Europe: EU Member countries: Lithuania | 0 |
| Europe: Other Europe: EU Member countries: Poland | 11 |
| Europe: Other Europe: EU Member countries: Romania | 2 |
| Europe: Other Europe: EU Member countries: Other EU countries | 2 |
| Europe: Other Europe: Rest of Europe | 0 |
| Europe: Other Europe: Rest of Europe: Turkey | 0 |
| Europe: Other Europe: Rest of Europe: Other Europe | 0 |
| Africa | 10 |
| Africa: North Africa | 6 |
| Africa: Central and Western Africa | 0 |
| Africa: South and Eastern Africa | 4 |
| Middle East and Asia | 19 |
| Middle East and Asia: Middle East | 0 |
| Middle East and Asia: Eastern Asia | 17 |
| Middle East and Asia: Southern Asia | 0 |
| Middle East and Asia: South-East Asia | 2 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 1 |
| The Americas and the Caribbean: North America and the Caribbean | 1 |
| The Americas and the Caribbean: Central and South America | 0 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 26 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description