Output Area at SP350926: Country of birth
Location Type: Output Areas, ONS Geographic Code: E00186958
added to comparison list.
Key Facts
All Residents | 378 |
Male | 189 |
Female | 189 |
Households | 151 |
Population Density (people/km2) | 1,093.8 |
Postcodes Covered
CV10 0HJ
CV10 0HU
CV10 0HY
CV10 0HZ
CV10 0QF
CV10 0UB
CV10 9GA
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
Table Code | ts004 |
Issued | 2022-12-13 |
Unit of Measure | Person |
Number of Response Options | 12 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by their country of birth. The estimates are as at Census Day, 21 March 2021.
Summary
The country in which a person was born.
For people not born in one of in the four parts of the UK, there was an option to select "elsewhere".
People who selected "elsewhere" were asked to write in the current name for their country of birth.
Country of birth: Total | 380 |
---|---|
Europe | 301 |
Europe: United Kingdom | 272 |
Europe: EU countries | 29 |
Europe: EU countries: European Union EU14 | 11 |
Europe: EU countries: European Union EU8 | 12 |
Europe: EU countries: European Union EU2 | 6 |
Europe: EU countries: All other EU countries | 0 |
Europe: Non-EU countries | 0 |
Europe: Non-EU countries: All other non-EU countries | 0 |
Africa | 7 |
Middle East and Asia | 66 |
The Americas and the Caribbean | 6 |
Antarctica and Oceania (including Australasia) and Other | 0 |
British Overseas | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen. Try rotating your fondleslab into landscape mode and refreshing the page.