Output Area at SE302340: Passports held
Location Type: Output Areas, ONS Geographic Code: E00187137
added to comparison list.
Key Facts
| All Residents | 939 |
| Male | 397 |
| Female | 542 |
| Households | 96 |
| Population Density (people/km2) | 4,674.0 |
Postcodes Covered
LS1 3AZ
LS1 3BA
LS1 3HB
LS1 6AQ
LS1 6LR
LS1 6LW
LS1 6NU
LS1 6PA
LS1 6PG
LS1 6PJ
LS1 6PQ
LS1 8EQ
LS1 8HZ
LS2 3AX
LS2 3BA
LS2 7NT
LS2 7NU
LS2 7QX
LS2 7QZ
LS2 7RD
LS2 7RE
LS2 8AA
LS2 8AE
LS2 8AF
LS2 8AG
LS2 8AJ
LS2 8AP
LS2 8AR
LS2 8AT
LS2 8BN
LS2 8BQ
LS2 8DZ
LS2 8EN
LS2 8HP
LS2 8JA
LS2 8JD
LS2 8JE
LS2 8JW
LS2 8LP
LS2 8LQ
LS2 8NU
LS2 8NW
LS2 8NX
LS2 8NY
LS2 8NZ
LS2 8RE
LS2 8SU
LS2 8TZ
LS2 8ZE
LS1 3BF
LS2 8EU
LS1 3AY
LS1 3AW
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 939 |
|---|---|
| Europe | 489 |
| Europe: United Kingdom | 372 |
| Europe: Ireland | 5 |
| Europe: Other Europe | 112 |
| Europe: Other Europe: EU Member countries | 94 |
| Europe: Other Europe: EU Member countries: France | 1 |
| Europe: Other Europe: EU Member countries: Germany | 2 |
| Europe: Other Europe: EU Member countries: Italy | 6 |
| Europe: Other Europe: EU Member countries: Portugal | 1 |
| Europe: Other Europe: EU Member countries: Spain | 10 |
| Europe: Other Europe: EU Member countries: Lithuania | 1 |
| Europe: Other Europe: EU Member countries: Poland | 9 |
| Europe: Other Europe: EU Member countries: Romania | 3 |
| Europe: Other Europe: EU Member countries: Other EU countries | 61 |
| Europe: Other Europe: Rest of Europe | 18 |
| Europe: Other Europe: Rest of Europe: Turkey | 7 |
| Europe: Other Europe: Rest of Europe: Other Europe | 11 |
| Africa | 30 |
| Africa: North Africa | 9 |
| Africa: Central and Western Africa | 11 |
| Africa: South and Eastern Africa | 10 |
| Middle East and Asia | 396 |
| Middle East and Asia: Middle East | 18 |
| Middle East and Asia: Eastern Asia | 337 |
| Middle East and Asia: Southern Asia | 13 |
| Middle East and Asia: South-East Asia | 27 |
| Middle East and Asia: Central Asia | 1 |
| The Americas and the Caribbean | 10 |
| The Americas and the Caribbean: North America and the Caribbean | 8 |
| The Americas and the Caribbean: Central and South America | 2 |
| Antarctica and Oceania, including Australasia | 1 |
| British Overseas Territories | 0 |
| No passport held | 13 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description