Output Area at SU738717: Passports held
Location Type: Output Areas, ONS Geographic Code: E00188402
added to comparison list.
Key Facts
| All Residents | 1,709 |
| Male | 701 |
| Female | 1,008 |
| Households | 60 |
| Population Density (people/km2) | 1,827.4 |
Postcodes Covered
RG6 5PT
RG6 5RG
RG6 5RQ
RG6 5SE
RG6 6AX
RG6 6BG
RG6 6BQ
RG6 6BT
RG6 6BU
RG6 6BZ
RG6 6DD
RG6 6DE
RG6 6DF
RG6 6DP
RG6 6JD
RG6 6JJ
RG6 6JL
RG6 6JN
RG6 6JQ
RG6 6JR
RG6 6JS
RG6 6JT
RG6 6LA
RG6 6PU
RG6 6UA
RG6 6UB
RG6 6UD
RG6 6UQ
RG6 6UR
RG6 7BA
RG6 7BE
RG6 7DA
RG6 7RF
RG6 7RU
RG6 6DT
RG6 6EY
RG6 6DS
RG6 6EG
RG6 6EH
RG6 6EJ
RG6 6EL
RG6 6EN
RG6 6EP
RG6 6EQ
RG6 6ER
RG6 6ES
RG6 6ET
RG6 6EU
RG6 6EW
RG6 6EX
RG6 6DX
RG6 6DY
RG6 6DZ
RG6 6EA
RG6 6EB
RG6 6ED
RG6 6EE
RG6 6EF
RG6 6DU
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts005 |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
| Passports held: Total | 1,704 |
|---|---|
| Europe | 1,466 |
| Europe: United Kingdom | 1,317 |
| Europe: Ireland | 9 |
| Europe: Other Europe | 140 |
| Europe: Other Europe: EU Member countries | 126 |
| Europe: Other Europe: EU Member countries: France | 13 |
| Europe: Other Europe: EU Member countries: Germany | 9 |
| Europe: Other Europe: EU Member countries: Italy | 13 |
| Europe: Other Europe: EU Member countries: Portugal | 2 |
| Europe: Other Europe: EU Member countries: Spain | 5 |
| Europe: Other Europe: EU Member countries: Lithuania | 0 |
| Europe: Other Europe: EU Member countries: Poland | 3 |
| Europe: Other Europe: EU Member countries: Romania | 3 |
| Europe: Other Europe: EU Member countries: Other EU countries | 78 |
| Europe: Other Europe: Rest of Europe | 14 |
| Europe: Other Europe: Rest of Europe: Turkey | 6 |
| Europe: Other Europe: Rest of Europe: Other Europe | 8 |
| Africa | 38 |
| Africa: North Africa | 2 |
| Africa: Central and Western Africa | 25 |
| Africa: South and Eastern Africa | 11 |
| Middle East and Asia | 160 |
| Middle East and Asia: Middle East | 8 |
| Middle East and Asia: Eastern Asia | 105 |
| Middle East and Asia: Southern Asia | 21 |
| Middle East and Asia: South-East Asia | 26 |
| Middle East and Asia: Central Asia | 0 |
| The Americas and the Caribbean | 13 |
| The Americas and the Caribbean: North America and the Caribbean | 9 |
| The Americas and the Caribbean: Central and South America | 4 |
| Antarctica and Oceania, including Australasia | 0 |
| British Overseas Territories | 0 |
| No passport held | 27 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description