Output Area at ST588805: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00189598
added to comparison list.
Key Facts
| All Residents | 384 |
| Male | 189 |
| Female | 195 |
| Households | 150 |
| Population Density (people/km2) | 242.5 |
Postcodes Covered
BS10 6LB
BS10 6LY
BS10 7TX
BS34 5BW
BS34 5DG
BS34 5DJ
BS34 5GF
BS34 5GG
BS34 5QT
BS34 5QU
BS34 5TN
BS34 5TS
BS34 5TX
BS34 5UL
BS34 5UP
BS34 5UR
BS34 5TZ
BS34 5TY
BS34 5TW
BS34 5UH
BS10 6FG
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 382 |
|---|---|
| Asian, Asian British or Asian Welsh | 42 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 9 |
| Asian, Asian British or Asian Welsh: Indian | 28 |
| Asian, Asian British or Asian Welsh: Pakistani | 4 |
| Asian, Asian British or Asian Welsh: Other Asian | 1 |
| Black, Black British, Black Welsh, Caribbean or African | 45 |
| Black, Black British, Black Welsh, Caribbean or African: African | 31 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 4 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 10 |
| Mixed or Multiple ethnic groups | 14 |
| Mixed or Multiple ethnic groups: White and Asian | 2 |
| Mixed or Multiple ethnic groups: White and Black African | 1 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 10 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 1 |
| White | 281 |
| White: English, Welsh, Scottish, Northern Irish or British | 207 |
| White: Irish | 2 |
| White: Gypsy or Irish Traveller | 43 |
| White: Roma | 1 |
| White: Other White | 28 |
| Other ethnic group | 0 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 0 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description