Hackney 032D: Age by grouped years
Location Type: Lower layer Super Output Areas, ONS Geographic Code: E01001780
Hackney 032D added to comparison list.
Key Facts
| All Residents | 1,816 |
| Male | 879 |
| Female | 937 |
| Households | 854 |
| Population Density (people/km2) | 16,554.2 |
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
| Table Code | ts007a |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 101 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by age. The estimates are as at Census Day, 21 March 2021.
Summary
A person’s age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Quality Statement
Estimates for single year of age between ages 90 and 100+ are less reliable than other ages. Estimation and adjustment at these ages was based on the age range 90+ rather than five-year age bands.
| Age: Total | 1,820 |
|---|---|
| Aged 4 years and under | 86 |
| Aged 5 to 9 years | 89 |
| Aged 10 to 14 years | 89 |
| Aged 15 to 19 years | 56 |
| Aged 20 to 24 years | 169 |
| Aged 25 to 29 years | 201 |
| Aged 30 to 34 years | 210 |
| Aged 35 to 39 years | 149 |
| Aged 40 to 44 years | 134 |
| Aged 45 to 49 years | 126 |
| Aged 50 to 54 years | 108 |
| Aged 55 to 59 years | 117 |
| Aged 60 to 64 years | 117 |
| Aged 65 to 69 years | 55 |
| Aged 70 to 74 years | 43 |
| Aged 75 to 79 years | 32 |
| Aged 80 to 84 years | 15 |
| Aged 85 years and over | 24 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description