Epping Forest 009A: Disability
Location Type: Lower layer Super Output Areas, ONS Geographic Code: E01021806
Epping Forest 009A added to comparison list.
Key Facts
| All Residents | 2,774 |
| Male | 1,362 |
| Female | 1,412 |
| Households | 1,140 |
| Population Density (people/km2) | 123.7 |
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
| Table Code | ts038 |
| Issued | 2023-01-19 |
| Unit of Measure | Person |
| Number of Response Options | 5 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by long-term health problems or disabilities. The estimates are as at Census Day, 21 March 2021.
Summary
People who assessed their day-to-day activities as limited by long-term physical or mental health conditions or illnesses are considered disabled. This definition of a disabled person meets the harmonised standard for measuring disability and is in line with the Equality Act (2010).
| Disability: Total: All usual residents | 2,775 |
|---|---|
| Disabled under the Equality Act | 505 |
| Disabled under the Equality Act: Day-to-day activities limited a lot | 278 |
| Disabled under the Equality Act: Day-to-day activities limited a little | 227 |
| Not disabled under the Equality Act | 2,270 |
| Not disabled under the Equality Act: Has long term physical or mental health condition but day-to-day activities are not limited | 131 |
| Not disabled under the Equality Act: No long term physical or mental health conditions | 2,139 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description