Stroud: Age by grouped years
Location Type: Non-metropolitan Districts, ONS Geographic Code: E07000082
Stroud added to comparison list.
Key Facts
| All Residents | 121,104 |
| Male | 59,235 |
| Female | 61,869 |
| Households | 52,378 |
| Population Density (people/km2) | 263.0 |
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
| Table Code | ts007a |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 101 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by age. The estimates are as at Census Day, 21 March 2021.
Summary
A person’s age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Quality Statement
Estimates for single year of age between ages 90 and 100+ are less reliable than other ages. Estimation and adjustment at these ages was based on the age range 90+ rather than five-year age bands.
| Age: Total | 121,103 |
|---|---|
| Aged 4 years and under | 5,643 |
| Aged 5 to 9 years | 6,658 |
| Aged 10 to 14 years | 7,255 |
| Aged 15 to 19 years | 6,286 |
| Aged 20 to 24 years | 5,015 |
| Aged 25 to 29 years | 6,074 |
| Aged 30 to 34 years | 6,536 |
| Aged 35 to 39 years | 6,740 |
| Aged 40 to 44 years | 7,095 |
| Aged 45 to 49 years | 8,220 |
| Aged 50 to 54 years | 9,489 |
| Aged 55 to 59 years | 9,382 |
| Aged 60 to 64 years | 8,482 |
| Aged 65 to 69 years | 7,409 |
| Aged 70 to 74 years | 7,745 |
| Aged 75 to 79 years | 5,559 |
| Aged 80 to 84 years | 3,766 |
| Aged 85 years and over | 3,749 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description