Birmingham: Age by grouped years
Location Type: Metropolitan Districts, ONS Geographic Code: E08000025
Birmingham added to comparison list.
Key Facts
| All Residents | 1,144,919 |
| Male | 560,423 |
| Female | 584,496 |
| Households | 423,456 |
| Population Density (people/km2) | 4,275.4 |
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
| Table Code | ts007a |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 101 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by age. The estimates are as at Census Day, 21 March 2021.
Summary
A person’s age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Quality Statement
Estimates for single year of age between ages 90 and 100+ are less reliable than other ages. Estimation and adjustment at these ages was based on the age range 90+ rather than five-year age bands.
| Age: Total | 1,144,918 |
|---|---|
| Aged 4 years and under | 75,023 |
| Aged 5 to 9 years | 81,270 |
| Aged 10 to 14 years | 83,057 |
| Aged 15 to 19 years | 86,440 |
| Aged 20 to 24 years | 93,243 |
| Aged 25 to 29 years | 82,593 |
| Aged 30 to 34 years | 84,846 |
| Aged 35 to 39 years | 80,630 |
| Aged 40 to 44 years | 73,996 |
| Aged 45 to 49 years | 68,054 |
| Aged 50 to 54 years | 69,954 |
| Aged 55 to 59 years | 62,684 |
| Aged 60 to 64 years | 52,641 |
| Aged 65 to 69 years | 42,584 |
| Aged 70 to 74 years | 37,345 |
| Aged 75 to 79 years | 28,072 |
| Aged 80 to 84 years | 20,959 |
| Aged 85 years and over | 21,527 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description