Leeds: Age by grouped years
Location Type: Metropolitan Districts, ONS Geographic Code: E08000035
Leeds added to comparison list.
Key Facts
| All Residents | 811,956 |
| Male | 396,374 |
| Female | 415,579 |
| Households | 341,466 |
| Population Density (people/km2) | 1,471.7 |
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
| Table Code | ts007a |
| Issued | 2022-12-13 |
| Unit of Measure | Person |
| Number of Response Options | 101 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by age. The estimates are as at Census Day, 21 March 2021.
Summary
A person’s age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Quality Statement
Estimates for single year of age between ages 90 and 100+ are less reliable than other ages. Estimation and adjustment at these ages was based on the age range 90+ rather than five-year age bands.
| Age: Total | 811,952 |
|---|---|
| Aged 4 years and under | 46,800 |
| Aged 5 to 9 years | 49,614 |
| Aged 10 to 14 years | 48,157 |
| Aged 15 to 19 years | 51,822 |
| Aged 20 to 24 years | 70,459 |
| Aged 25 to 29 years | 60,621 |
| Aged 30 to 34 years | 60,646 |
| Aged 35 to 39 years | 56,601 |
| Aged 40 to 44 years | 51,649 |
| Aged 45 to 49 years | 49,123 |
| Aged 50 to 54 years | 50,807 |
| Aged 55 to 59 years | 48,187 |
| Aged 60 to 64 years | 40,700 |
| Aged 65 to 69 years | 33,690 |
| Aged 70 to 74 years | 34,308 |
| Aged 75 to 79 years | 23,961 |
| Aged 80 to 84 years | 17,599 |
| Aged 85 years and over | 17,208 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description