
Staffordshire: Main language (detailed)
Location Type: Counties, ONS Geographic Code: E10000028
Staffordshire added to comparison list.
Key Facts
All Residents | 876,104 |
Male | 433,402 |
Female | 442,702 |
Households | 375,221 |
Population Density (people/km2) | 334.4 |
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
Table Code | ts024 |
Issued | 2022-11-29 |
Unit of Measure | Person |
Number of Response Options | 95 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by their main language. The estimates are as at Census Day, 21 March 2021.
Summary
A person's first or preferred language.
This shows a detailed breakdown of the responses given in the write-in option "Other, write in".
Main language (detailed): Total: All usual residents aged 3 years and over | 850,569 |
---|---|
English (English or Welsh in Wales) | 820,507 |
Welsh or Cymraeg (in England only) | 131 |
Other UK language | 25 |
Other UK language: Gaelic (Irish) | 6 |
Other UK language: Gaelic (Scottish) | 1 |
Other UK language: Manx Gaelic | 0 |
Other UK language: Gaelic (Not otherwise specified) | 4 |
Other UK language: Cornish | 0 |
Other UK language: Scots | 5 |
Other UK language: Ulster Scots | 0 |
Other UK language: Romany English | 9 |
Other UK language: Irish Traveller Cant | 0 |
French | 326 |
Portuguese | 602 |
Spanish | 607 |
Other European language (EU) | 16,422 |
Other European language (EU): Italian | 363 |
Other European language (EU): German | 196 |
Other European language (EU): Polish | 6,222 |
Other European language (EU): Slovak | 514 |
Other European language (EU): Czech | 124 |
Other European language (EU): Romanian | 4,894 |
Other European language (EU): Lithuanian | 606 |
Other European language (EU): Latvian | 889 |
Other European language (EU): Hungarian | 1,091 |
Other European language (EU): Bulgarian | 989 |
Other European language (EU): Greek | 278 |
Other European language (EU): Dutch | 111 |
Other European language (EU): Swedish | 58 |
Other European language (EU): Danish | 22 |
Other European language (EU): Finnish | 18 |
Other European language (EU): Estonian | 6 |
Other European language (EU): Slovenian | 11 |
Other European language (EU): Maltese | 7 |
Other European language (EU): Any other European language (EU) | 23 |
Other European language (non EU) | 187 |
Other European language (non EU): Albanian | 112 |
Other European language (non EU): Ukrainian | 38 |
Other European language (non EU): Any other Eastern European language (non EU) | 5 |
Other European language (non EU): Northern European language (non EU) | 32 |
Other European language (EU and non-EU) | 101 |
Other European language (EU and non-EU): Bosnian, Croatian, Serbian, and Montenegrin | 101 |
Other European language (non-national) | 6 |
Other European language (non-national): Any Romani language | 4 |
Other European language (non-national): Yiddish | 2 |
Russian | 763 |
Turkish | 399 |
Arabic | 607 |
West or Central Asian language | 787 |
West or Central Asian language: Hebrew | 6 |
West or Central Asian language: Kurdish | 496 |
West or Central Asian language: Persian or Farsi | 214 |
West or Central Asian language: Pashto | 51 |
West or Central Asian language: Any other West or Central Asian language | 20 |
South Asian language | 6,349 |
South Asian language: Urdu | 1,674 |
South Asian language: Hindi | 152 |
South Asian language: Panjabi | 1,895 |
South Asian language: Pakistani Pahari (with Mirpuri and Potwari) | 99 |
South Asian language: Bengali (with Sylheti and Chatgaya) | 250 |
South Asian language: Gujarati | 165 |
South Asian language: Marathi | 27 |
South Asian language: Telugu | 146 |
South Asian language: Tamil | 464 |
South Asian language: Malayalam | 702 |
South Asian language: Sinhala | 119 |
South Asian language: Nepalese | 518 |
South Asian language: Any other South Asian language | 138 |
East Asian language | 1,983 |
East Asian language: Mandarin Chinese | 162 |
East Asian language: Cantonese Chinese | 374 |
East Asian language: All other Chinese | 600 |
East Asian language: Japanese | 64 |
East Asian language: Korean | 15 |
East Asian language: Vietnamese | 83 |
East Asian language: Thai | 242 |
East Asian language: Malay | 48 |
East Asian language: Tagalog or Filipino | 353 |
East Asian language: Any other East Asian language | 42 |
Oceanic or Australian language | 22 |
North or South American language | 0 |
Caribbean Creole | 1 |
Caribbean Creole: English-based Caribbean Creole | 1 |
Caribbean Creole: Any other Caribbean Creole | 0 |
African language | 368 |
African language: Amharic | 6 |
African language: Tigrinya | 37 |
African language: Somali | 10 |
African language: Krio | 0 |
African language: Akan | 29 |
African language: Yoruba | 20 |
African language: Igbo | 22 |
African language: Swahili or Kiswahili | 14 |
African language: Luganda | 3 |
African language: Lingala | 0 |
African language: Shona | 64 |
African language: Afrikaans | 33 |
African language: Any other Nigerian language | 13 |
African language: Any other West African language | 55 |
African language: Any other African language | 62 |
Sign language | 333 |
Sign language: British Sign Language | 254 |
Sign language: Any other sign language | 15 |
Sign language: Any sign communication system | 64 |
Other language | 43 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.