Barking and Dagenham: Passports held
Location Type: Built Up Areas, ONS Geographic Code: E63004859
Barking and Dagenham added to comparison list.
Key Facts
All Residents | 230,311 |
Male | 112,214 |
Female | 118,101 |
Households | 77,604 |
The ONS doesn't publish census data directly for Built Up Areas. The figures on this page are aggregated from census areas contained within Barking and Dagenham. They may not, therefore, be precisely accurate. Age-standardised statistics and population density are not available for aggregated datasets.
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
Table Code | ts005 |
Issued | 2022-12-13 |
Unit of Measure | Person |
Number of Response Options | 27 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
Passports held: Total | 230,289 |
---|---|
Europe | 190,031 |
Europe: United Kingdom | 150,194 |
Europe: Ireland | 1,262 |
Europe: Other Europe | 38,575 |
Europe: Other Europe: EU Member countries | 36,964 |
Europe: Other Europe: EU Member countries: France | 971 |
Europe: Other Europe: EU Member countries: Germany | 720 |
Europe: Other Europe: EU Member countries: Italy | 3,774 |
Europe: Other Europe: EU Member countries: Portugal | 2,778 |
Europe: Other Europe: EU Member countries: Spain | 1,196 |
Europe: Other Europe: EU Member countries: Lithuania | 6,533 |
Europe: Other Europe: EU Member countries: Poland | 2,431 |
Europe: Other Europe: EU Member countries: Romania | 11,805 |
Europe: Other Europe: EU Member countries: Other EU countries | 6,756 |
Europe: Other Europe: Rest of Europe | 1,611 |
Europe: Other Europe: Rest of Europe: Turkey | 190 |
Europe: Other Europe: Rest of Europe: Other Europe | 1,421 |
Africa | 6,684 |
Africa: North Africa | 269 |
Africa: Central and Western Africa | 5,418 |
Africa: South and Eastern Africa | 997 |
Middle East and Asia | 10,365 |
Middle East and Asia: Middle East | 99 |
Middle East and Asia: Eastern Asia | 318 |
Middle East and Asia: Southern Asia | 9,454 |
Middle East and Asia: South-East Asia | 470 |
Middle East and Asia: Central Asia | 24 |
The Americas and the Caribbean | 920 |
The Americas and the Caribbean: North America and the Caribbean | 631 |
The Americas and the Caribbean: Central and South America | 289 |
Antarctica and Oceania, including Australasia | 62 |
British Overseas Territories | 0 |
No passport held | 22,227 |
These values are calculated by adding up the values for census output areas contained within Barking and Dagenham. They may, therefore, be slightly inaccurate due to administrative boundaries not precisely aligning with census boundaries.
Bar chart not showing properly? Data with large numbers of options really needs a wider screen. Try rotating your fondleslab into landscape mode and refreshing the page.