
England: Age by single year
Location Type: Country, ONS Geographic Code: E92000001
England added to comparison list.
Key Facts
All Residents | 56,490,048 |
Male | 27,656,336 |
Female | 28,833,712 |
Households | 23,436,086 |
Population Density (people/km2) | 433.5 |
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
Table Code | ts007 |
Issued | 2022-12-13 |
Unit of Measure | Person |
Number of Response Options | 101 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by single year of age. The estimates are as at Census Day, 21 March 2021.
Summary
A person’s age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Quality Statement
Estimates for single year of age between ages 90 and 100+ are less reliable than other ages. Estimation and adjustment at these ages was based on the age range 90+ rather than five-year age bands.
Age: Total | 56,490,045 |
---|---|
Aged 4 years and under | 3,076,950 |
Aged under 1 year: | 578,988 |
Aged 1 year: | 605,935 |
Aged 2 years: | 619,034 |
Aged 3 years: | 626,362 |
Aged 4 years: | 646,631 |
Aged 5 to 9 years | 3,348,701 |
Aged 5 years: | 658,689 |
Aged 6 years: | 650,561 |
Aged 7 years: | 658,862 |
Aged 8 years: | 686,130 |
Aged 9 years: | 694,459 |
Aged 10 to 15 years | 4,057,443 |
Aged 10 years: | 694,521 |
Aged 11 years: | 687,720 |
Aged 12 years: | 685,258 |
Aged 13 years: | 682,623 |
Aged 14 years: | 663,207 |
Aged 15 years: | 644,114 |
Aged 16 to 19 years | 2,574,781 |
Aged 16 years: | 649,461 |
Aged 17 years: | 642,047 |
Aged 18 years: | 633,055 |
Aged 19 years: | 650,218 |
Aged 20 to 24 years | 3,414,450 |
Aged 20 years: | 649,299 |
Aged 21 years: | 668,329 |
Aged 22 years: | 687,528 |
Aged 23 years: | 698,292 |
Aged 24 years: | 711,002 |
Aged 25 to 34 years | 7,667,865 |
Aged 25 years: | 711,905 |
Aged 26 years: | 727,406 |
Aged 27 years: | 742,890 |
Aged 28 years: | 756,337 |
Aged 29 years: | 776,742 |
Aged 30 years: | 797,928 |
Aged 31 years: | 788,788 |
Aged 32 years: | 790,637 |
Aged 33 years: | 799,057 |
Aged 34 years: | 776,175 |
Aged 35 to 49 years | 10,978,437 |
Aged 35 years: | 776,446 |
Aged 36 years: | 767,279 |
Aged 37 years: | 753,532 |
Aged 38 years: | 748,859 |
Aged 39 years: | 749,272 |
Aged 40 years: | 766,198 |
Aged 41 years: | 754,198 |
Aged 42 years: | 714,352 |
Aged 43 years: | 672,556 |
Aged 44 years: | 673,102 |
Aged 45 years: | 682,808 |
Aged 46 years: | 699,709 |
Aged 47 years: | 710,495 |
Aged 48 years: | 740,039 |
Aged 49 years: | 769,592 |
Aged 50 to 64 years | 10,970,118 |
Aged 50 years: | 785,291 |
Aged 51 years: | 768,746 |
Aged 52 years: | 786,290 |
Aged 53 years: | 781,398 |
Aged 54 years: | 786,029 |
Aged 55 years: | 784,118 |
Aged 56 years: | 783,957 |
Aged 57 years: | 765,136 |
Aged 58 years: | 748,635 |
Aged 59 years: | 724,523 |
Aged 60 years: | 701,394 |
Aged 61 years: | 666,435 |
Aged 62 years: | 652,427 |
Aged 63 years: | 632,317 |
Aged 64 years: | 603,422 |
Aged 65 to 74 years | 5,564,143 |
Aged 65 years: | 576,028 |
Aged 66 years: | 560,611 |
Aged 67 years: | 559,979 |
Aged 68 years: | 540,680 |
Aged 69 years: | 530,198 |
Aged 70 years: | 529,681 |
Aged 71 years: | 539,464 |
Aged 72 years: | 547,932 |
Aged 73 years: | 593,125 |
Aged 74 years: | 586,445 |
Aged 75 to 84 years | 3,464,857 |
Aged 75 years: | 441,363 |
Aged 76 years: | 461,253 |
Aged 77 years: | 420,043 |
Aged 78 years: | 387,810 |
Aged 79 years: | 328,305 |
Aged 80 years: | 306,469 |
Aged 81 years: | 309,591 |
Aged 82 years: | 292,597 |
Aged 83 years: | 270,464 |
Aged 84 years: | 246,962 |
Aged 85 years and over | 1,372,300 |
Aged 85 years: | 220,591 |
Aged 86 years: | 196,082 |
Aged 87 years: | 170,829 |
Aged 88 years: | 152,212 |
Aged 89 years: | 132,774 |
Aged 90 years: | 115,402 |
Aged 91 years: | 93,441 |
Aged 92 years: | 74,958 |
Aged 93 years: | 58,196 |
Aged 94 years: | 45,721 |
Aged 95 years: | 34,053 |
Aged 96 years: | 25,205 |
Aged 97 years: | 17,909 |
Aged 98 years: | 12,734 |
Aged 99 years: | 9,069 |
Aged 100 years and over: | 13,124 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.