England: Country of birth (detailed)
Location Type: Country, ONS Geographic Code: E92000001
England added to comparison list.
Key Facts
All Residents | 56,490,048 |
Male | 27,656,336 |
Female | 28,833,712 |
Households | 23,436,086 |
Population Density (people/km2) | 433.5 |
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
Table Code | ts012 |
Issued | 2022-12-13 |
Unit of Measure | Person |
Number of Response Options | 60 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by their country of birth. The estimates are as at Census Day, 21 March 2021.
Summary
The country in which a person was born.
For people not born in one of in the four parts of the UK, there was an option to select "elsewhere".
People who selected "elsewhere" were asked to write in the current name for their country of birth.
Country of birth: Total: All usual residents | 56,490,051 |
---|---|
Europe | 50,730,043 |
Europe: United Kingdom | 46,687,505 |
Europe: United Kingdom: England | 45,388,724 |
Europe: United Kingdom: Northern Ireland | 190,541 |
Europe: United Kingdom: Scotland | 626,443 |
Europe: United Kingdom: Wales | 478,697 |
Europe: United Kingdom: Great Britain not otherwise specified | 488 |
Europe: United Kingdom: United Kingdom not otherwise specified | 2,612 |
Europe: Other Europe | 4,042,538 |
Europe: Other Europe: EU countries | 3,551,473 |
Europe: Other Europe: EU countries: Member countries in March 2001 | 1,578,381 |
Europe: Other Europe: EU countries: Member countries in March 2001: Ireland | 314,674 |
Europe: Other Europe: EU countries: Member countries in March 2001: France | 152,697 |
Europe: Other Europe: EU countries: Member countries in March 2001: Germany | 252,252 |
Europe: Other Europe: EU countries: Member countries in March 2001: Italy | 272,019 |
Europe: Other Europe: EU countries: Member countries in March 2001: Portugal (including Madeira and the Azores) | 152,634 |
Europe: Other Europe: EU countries: Member countries in March 2001: Spain (including Canary Islands) | 163,848 |
Europe: Other Europe: EU countries: Member countries in March 2001: Other member countries in March 2001 | 270,257 |
Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011 | 1,960,525 |
Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Lithuania | 161,596 |
Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Poland | 718,251 |
Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Romania | 530,320 |
Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Other EU countries | 550,358 |
Europe: Other Europe: EU countries: Countries that joined the EU between April 2011 and March 2021 | 12,567 |
Europe: Other Europe: EU countries: Countries that joined the EU between April 2011 and March 2021: Croatia | 12,567 |
Europe: Other Europe: Rest of Europe | 491,065 |
Europe: Other Europe: Rest of Europe: Turkey | 124,758 |
Europe: Other Europe: Rest of Europe: Other Europe | 366,307 |
Africa | 1,558,199 |
Africa: North Africa | 165,170 |
Africa: Central and Western Africa | 551,754 |
Africa: Central and Western Africa: Ghana | 131,753 |
Africa: Central and Western Africa: Nigeria | 266,877 |
Africa: Central and Western Africa: Other Central and Western Africa | 153,124 |
Africa: South and Eastern Africa | 836,315 |
Africa: South and Eastern Africa: Kenya | 133,416 |
Africa: South and Eastern Africa: Somalia | 106,912 |
Africa: South and Eastern Africa: South Africa | 211,447 |
Africa: South and Eastern Africa: Zimbabwe | 121,346 |
Africa: South and Eastern Africa: Other South and Eastern Africa | 263,194 |
Africa: Africa not otherwise specified | 4,960 |
Middle East and Asia | 3,241,701 |
Middle East and Asia: Middle East | 396,001 |
Middle East and Asia: Middle East: Iran | 106,801 |
Middle East and Asia: Middle East: Iraq | 86,229 |
Middle East and Asia: Middle East: Other Middle East | 202,971 |
Middle East and Asia: Eastern Asia | 361,952 |
Middle East and Asia: Eastern Asia: China | 176,072 |
Middle East and Asia: Eastern Asia: Hong Kong (Special Administrative Region of China) | 117,714 |
Middle East and Asia: Eastern Asia: Other Eastern Asia | 68,166 |
Middle East and Asia: Southern Asia | 2,094,910 |
Middle East and Asia: Southern Asia: Afghanistan | 84,877 |
Middle East and Asia: Southern Asia: India | 906,962 |
Middle East and Asia: Southern Asia: Pakistan | 616,454 |
Middle East and Asia: Southern Asia: Bangladesh | 266,290 |
Middle East and Asia: Southern Asia: Sri Lanka | 141,861 |
Middle East and Asia: Southern Asia: Other Southern Asia | 78,466 |
Middle East and Asia: South-East Asia | 376,524 |
Middle East and Asia: South-East Asia: Philippines | 149,474 |
Middle East and Asia: South-East Asia: Malaysia | 59,674 |
Middle East and Asia: South-East Asia: Singapore | 39,637 |
Middle East and Asia: South-East Asia: Other South-East Asia | 127,739 |
Middle East and Asia: Central Asia | 12,314 |
The Americas and the Caribbean | 790,002 |
The Americas and the Caribbean: North America | 271,290 |
The Americas and the Caribbean: North America: United States | 198,656 |
The Americas and the Caribbean: North America: Canada | 66,847 |
The Americas and the Caribbean: North America: Other North America | 5,787 |
The Americas and the Caribbean: Central America | 22,932 |
The Americas and the Caribbean: Central America: All Central American countries | 22,932 |
The Americas and the Caribbean: South America | 251,256 |
The Americas and the Caribbean: South America: All South American countries | 251,256 |
The Americas and the Caribbean: The Caribbean | 244,524 |
The Americas and the Caribbean: The Caribbean: Jamaica | 141,289 |
The Americas and the Caribbean: The Caribbean: Other Caribbean | 103,235 |
Antarctica and Oceania | 170,023 |
Antarctica and Oceania: Australasia | 157,851 |
Antarctica and Oceania: Australasia: Australia | 109,963 |
Antarctica and Oceania: Australasia: New Zealand | 47,842 |
Antarctica and Oceania: Australasia: Other Australasia | 46 |
Antarctica and Oceania: Other Oceania and Antarctica | 12,172 |
Other | 83 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen. Try rotating your fondleslab into landscape mode and refreshing the page.