England: Passports held (detailed)
Location Type: Country, ONS Geographic Code: E92000001
England added to comparison list.
Key Facts
All Residents | 56,490,048 |
Male | 27,656,336 |
Female | 28,833,712 |
Households | 23,436,086 |
Population Density (people/km2) | 433.5 |
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
Table Code | ts013 |
Issued | 2022-12-13 |
Unit of Measure | Person |
Number of Response Options | 52 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by passports held. The estimates are as at Census Day, 21 March 2021.
Summary
All passports classifies a person according to the passport or passports they held at the time of the census. This included expired passports or travel documents people were entitled to renew. Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport.
Quality Statement
Where a person recorded having more than one passport, they were counted only once, categorised in the following priority order: 1. UK passport, 2. Irish passport, 3. Other passport. Only the first country written in “Other passport” was taken.
Passports held: Total: All usual residents | 56,490,046 |
---|---|
Europe | 47,259,780 |
Europe: United Kingdom | 43,288,686 |
Europe: Ireland | 354,924 |
Europe: Other Europe | 3,616,170 |
Europe: Other Europe: EU Member countries | 3,447,188 |
Europe: Other Europe: EU Member countries: France | 161,404 |
Europe: Other Europe: EU Member countries: Germany | 116,522 |
Europe: Other Europe: EU Member countries: Italy | 363,904 |
Europe: Other Europe: EU Member countries: Portugal | 281,839 |
Europe: Other Europe: EU Member countries: Spain | 213,850 |
Europe: Other Europe: EU Member countries: Lithuania | 182,340 |
Europe: Other Europe: EU Member countries: Poland | 734,383 |
Europe: Other Europe: EU Member countries: Romania | 542,447 |
Europe: Other Europe: EU Member countries: Other EU countries | 850,499 |
Europe: Other Europe: Rest of Europe | 168,982 |
Europe: Other Europe: Rest of Europe: Turkey | 44,227 |
Europe: Other Europe: Rest of Europe: Other Europe | 124,755 |
Africa | 370,154 |
Africa: North Africa | 52,309 |
Africa: Central and Western Africa | 191,892 |
Africa: Central and Western Africa: Ghana | 47,627 |
Africa: Central and Western Africa: Nigeria | 115,208 |
Africa: Central and Western Africa: Other Central and Western Africa | 29,057 |
Africa: South and Eastern Africa | 125,953 |
Africa: South and Eastern Africa: Kenya | 10,411 |
Africa: South and Eastern Africa: Somalia | 2,099 |
Africa: South and Eastern Africa: South Africa | 49,296 |
Africa: South and Eastern Africa: Zimbabwe | 29,296 |
Africa: South and Eastern Africa: Other South and Eastern Africa | 34,851 |
Middle East and Asia | 1,052,326 |
Middle East and Asia: Middle East | 68,848 |
Middle East and Asia: Middle East: Iran | 16,081 |
Middle East and Asia: Middle East: Iraq | 9,766 |
Middle East and Asia: Middle East: Other Middle East | 43,001 |
Middle East and Asia: Eastern Asia | 169,821 |
Middle East and Asia: Eastern Asia: China | 105,199 |
Middle East and Asia: Eastern Asia: Hong Kong (Special Administrative Region of China) | 18,887 |
Middle East and Asia: Eastern Asia: Japan | 27,366 |
Middle East and Asia: Eastern Asia: Other Eastern Asia | 18,369 |
Middle East and Asia: Southern Asia | 681,684 |
Middle East and Asia: Southern Asia: Afghanistan | 14,105 |
Middle East and Asia: Southern Asia: Bangladesh | 58,868 |
Middle East and Asia: Southern Asia: India | 363,238 |
Middle East and Asia: Southern Asia: Pakistan | 164,223 |
Middle East and Asia: Southern Asia: Sri Lanka | 34,718 |
Middle East and Asia: Southern Asia: Other Southern Asia | 46,532 |
Middle East and Asia: South-East Asia | 127,186 |
Middle East and Asia: South-East Asia: Malaysia | 31,783 |
Middle East and Asia: South-East Asia: Philippines | 51,152 |
Middle East and Asia: South-East Asia: Singapore | 9,104 |
Middle East and Asia: South-East Asia: Other South-East Asia | 35,147 |
Middle East and Asia: Central Asia | 4,787 |
The Americas and the Caribbean | 295,265 |
The Americas and the Caribbean: North America | 154,554 |
The Americas and the Caribbean: North America: Canada | 34,308 |
The Americas and the Caribbean: North America: United States | 120,246 |
The Americas and the Caribbean: Central America | 10,443 |
The Americas and the Caribbean: South America | 85,514 |
The Americas and the Caribbean: The Caribbean | 44,754 |
The Americas and the Caribbean: The Caribbean: Jamaica | 28,458 |
The Americas and the Caribbean: The Caribbean: Other Caribbean | 16,296 |
Antarctica and Oceania | 75,389 |
Antarctica and Oceania: Australasia | 71,259 |
Antarctica and Oceania: Australasia: Australia | 50,242 |
Antarctica and Oceania: Australasia: New Zealand | 21,017 |
Antarctica and Oceania: Other Antarctica and Oceania | 4,130 |
British Overseas Territories | 629 |
No passport held | 7,436,503 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen. Try rotating your fondleslab into landscape mode and refreshing the page.