England: National identity (detailed)
Location Type: Country, ONS Geographic Code: E92000001
England added to comparison list.
Key Facts
All Residents | 56,490,048 |
Male | 27,656,336 |
Female | 28,833,712 |
Households | 23,436,086 |
Population Density (people/km2) | 433.5 |
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
Table Code | ts028 |
Issued | 2023-01-11 |
Unit of Measure | Person |
Number of Response Options | 73 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by their national identity. The estimates are as at Census Day, 21 March 2021.
Summary
Someone’s national identity is a self-determined assessment of their own identity, it could be the country or countries where they feel they belong or think of as home. It is not dependent on ethnic group or citizenship.
Respondents could select more than one national identity.
Quality Statement
The increase since the 2011 Census in people identifying as “British” and fall in people identifying as “English” may partly reflect true changes in self-perception. It is also likely to reflect that “British” replaced “English” as the first response option listed on the questionnaire in England.
National identity (detailed): Total: All usual residents | 56,490,048 |
---|---|
UK identity | 50,800,006 |
UK identity: British only identity | 32,103,291 |
UK identity: English only identity | 8,615,437 |
UK identity: English and British only identity | 8,057,675 |
UK identity: Welsh only identity | 192,668 |
UK identity: Welsh and British only identity | 86,966 |
UK identity: Scottish only identity | 232,034 |
UK identity: Scottish and British only identity | 108,719 |
UK identity: Northern Irish only identity | 75,497 |
UK identity: Northern Irish and British only identity | 30,180 |
UK identity: Cornish only identity | 88,360 |
UK identity: Cornish and British only identity | 10,584 |
UK identity: Any other combination of UK identities (UK only) | 102,861 |
UK identity: Other identity and at least one UK identity | 1,095,734 |
Other identity only | 5,690,042 |
Other identity only: Guernsey Islander | 87 |
Other identity only: Jersey Islander | 125 |
Other identity only: Isle of Man (Manx) | 1,924 |
Other identity only: Channel Islander not otherwise specified | 132 |
Other identity only: Irish only identity | 290,790 |
Other identity only: Irish and at least one UK identity | 60,290 |
Other identity only: European | 3,187,663 |
Other identity only: European: EU countries | 2,720,656 |
Other identity only: European: EU countries: French | 126,075 |
Other identity only: European: EU countries: German | 83,398 |
Other identity only: European: EU countries: Italian | 282,808 |
Other identity only: European: EU countries: Portuguese | 232,637 |
Other identity only: European: EU countries: Spanish (including Canary Islander) | 175,049 |
Other identity only: European: EU countries: Other member countries in March 2001 | 242,345 |
Other identity only: European: EU countries: Lithuanian | 143,839 |
Other identity only: European: EU countries: Polish | 571,732 |
Other identity only: European: EU countries: Romanian | 470,229 |
Other identity only: European: EU countries: Other member countries | 392,544 |
Other identity only: European: Non-EU countries | 467,007 |
Other identity only: European: Non-EU countries: Turkish | 52,179 |
Other identity only: European: Non-EU countries: Other European | 414,828 |
Other identity only: African | 441,104 |
Other identity only: African: North African | 63,004 |
Other identity only: African: Central and Western African | 214,304 |
Other identity only: African: Central and Western African: Ghanaian | 47,003 |
Other identity only: African: Central and Western African: Nigerian | 98,975 |
Other identity only: African: Central and Western African: Other Central and Western African | 68,326 |
Other identity only: African: South and Eastern African | 163,796 |
Other identity only: African: South and Eastern African: Kenyan | 9,424 |
Other identity only: African: South and Eastern African: Somali | 22,101 |
Other identity only: African: South and Eastern African: South African | 42,103 |
Other identity only: African: South and Eastern African: Zimbabwean | 31,599 |
Other identity only: African: South and Eastern African: Other South and Eastern African | 58,569 |
Other identity only: Middle Eastern and Asian | 1,256,640 |
Other identity only: Middle Eastern and Asian: Middle Eastern | 142,460 |
Other identity only: Middle Eastern and Asian: Middle Eastern: Kurdish | 23,114 |
Other identity only: Middle Eastern and Asian: Middle Eastern: Iranian | 35,557 |
Other identity only: Middle Eastern and Asian: Middle Eastern: Iraqi | 17,079 |
Other identity only: Middle Eastern and Asian: Middle Eastern: Other Middle Eastern | 66,710 |
Other identity only: Middle Eastern and Asian: Eastern Asian | 191,457 |
Other identity only: Middle Eastern and Asian: Eastern Asian: Chinese | 119,328 |
Other identity only: Middle Eastern and Asian: Eastern Asian: Hong Kong Chinese | 26,565 |
Other identity only: Middle Eastern and Asian: Eastern Asian: Japanese | 26,617 |
Other identity only: Middle Eastern and Asian: Eastern Asian: Other Eastern Asian | 18,947 |
Other identity only: Middle Eastern and Asian: Southern Asian | 746,062 |
Other identity only: Middle Eastern and Asian: Southern Asian: Afghan | 30,762 |
Other identity only: Middle Eastern and Asian: Southern Asian: Bangladeshi | 66,796 |
Other identity only: Middle Eastern and Asian: Southern Asian: Indian | 373,489 |
Other identity only: Middle Eastern and Asian: Southern Asian: Pakistani | 175,449 |
Other identity only: Middle Eastern and Asian: Southern Asian: Sri Lankan | 45,635 |
Other identity only: Middle Eastern and Asian: Southern Asian: Other Southern Asian | 53,931 |
Other identity only: Middle Eastern and Asian: South-East Asian | 132,723 |
Other identity only: Middle Eastern and Asian: South-East Asian: Filipino | 54,662 |
Other identity only: Middle Eastern and Asian: South-East Asian: Malaysian | 25,928 |
Other identity only: Middle Eastern and Asian: South-East Asian: Singaporean | 8,000 |
Other identity only: Middle Eastern and Asian: South-East Asian: Other South-East Asian | 44,133 |
Other identity only: Middle Eastern and Asian: Central Asian | 4,380 |
Other identity only: Middle Eastern and Asian: Asian not otherwise specified | 39,558 |
Other identity only: American and Caribbean | 292,425 |
Other identity only: American and Caribbean: North American | 138,694 |
Other identity only: American and Caribbean: North American: Canadian | 30,162 |
Other identity only: American and Caribbean: North American: US Citizen | 107,536 |
Other identity only: American and Caribbean: North American: Other North American | 996 |
Other identity only: American and Caribbean: Central American | 11,097 |
Other identity only: American and Caribbean: South American | 88,351 |
Other identity only: American and Caribbean: Caribbean | 54,283 |
Other identity only: American and Caribbean: Caribbean: Jamaican | 28,827 |
Other identity only: American and Caribbean: Caribbean: Other Caribbean | 25,456 |
Other identity only: Antarctican and Oceanian | 83,859 |
Other identity only: Antarctican and Oceanian: Australasian | 79,397 |
Other identity only: Antarctican and Oceanian: Australasian: Australian | 54,035 |
Other identity only: Antarctican and Oceanian: Australasian: New Zealander | 25,193 |
Other identity only: Antarctican and Oceanian: Australasian: Other Australasian | 169 |
Other identity only: Antarctican and Oceanian: Other Oceanian | 4,462 |
Other identity only: Other | 75,003 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen. Try rotating your fondleslab into landscape mode and refreshing the page.