England and Wales: Sex by single year of age
Location Type: England and Wales, ONS Geographic Code: K04000001
England and Wales added to comparison list.
Key Facts
All Residents | 59,597,542 |
Male | 29,177,340 |
Female | 30,420,202 |
Households | 24,783,199 |
Population Density (people/km2) | 394.6 |
Table Code | ts009 |
Issued | 2022-12-13 |
Unit of Measure | Person |
Number of Response Options | 91 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by sex and single year of age. The estimates are as at Census Day, 21 March 2021.
Summary
A person’s age on Census Day, 21 March 2021 in England and Wales. Infants aged under 1 year are classified as 0 years of age.
Quality Statement
Estimates for single year of age between ages 90 and 100+ are less reliable than other ages. Estimation and adjustment at these ages was based on the age range 90+ rather than five-year age bands.
Sex: All persons; Age: Total | 59,597,539 |
---|---|
All persons; Age: Aged 4 years and under | 3,232,036 |
All persons; Age: Aged under 1 year: | 607,324 |
All persons; Age: Aged 1 year: | 635,763 |
All persons; Age: Aged 2 years: | 650,192 |
All persons; Age: Aged 3 years: | 658,769 |
All persons; Age: Aged 4 years: | 679,988 |
All persons; Age: Aged 5 to 9 years | 3,524,625 |
All persons; Age: Aged 5 years: | 693,135 |
All persons; Age: Aged 6 years: | 684,645 |
All persons; Age: Aged 7 years: | 693,242 |
All persons; Age: Aged 8 years: | 722,331 |
All persons; Age: Aged 9 years: | 731,272 |
All persons; Age: Aged 10 to 15 years | 4,274,508 |
All persons; Age: Aged 10 years: | 731,568 |
All persons; Age: Aged 11 years: | 724,494 |
All persons; Age: Aged 12 years: | 722,043 |
All persons; Age: Aged 13 years: | 719,400 |
All persons; Age: Aged 14 years: | 698,524 |
All persons; Age: Aged 15 years: | 678,479 |
All persons; Age: Aged 16 to 19 years | 2,716,185 |
All persons; Age: Aged 16 years: | 684,712 |
All persons; Age: Aged 17 years: | 676,331 |
All persons; Age: Aged 18 years: | 667,639 |
All persons; Age: Aged 19 years: | 687,503 |
All persons; Age: Aged 20 to 24 years | 3,602,126 |
All persons; Age: Aged 20 years: | 686,217 |
All persons; Age: Aged 21 years: | 706,129 |
All persons; Age: Aged 22 years: | 725,381 |
All persons; Age: Aged 23 years: | 735,702 |
All persons; Age: Aged 24 years: | 748,697 |
All persons; Age: Aged 25 to 34 years | 8,050,540 |
All persons; Age: Aged 25 years: | 747,948 |
All persons; Age: Aged 26 years: | 764,081 |
All persons; Age: Aged 27 years: | 780,129 |
All persons; Age: Aged 28 years: | 794,007 |
All persons; Age: Aged 29 years: | 815,575 |
All persons; Age: Aged 30 years: | 837,963 |
All persons; Age: Aged 31 years: | 827,435 |
All persons; Age: Aged 32 years: | 829,879 |
All persons; Age: Aged 33 years: | 838,398 |
All persons; Age: Aged 34 years: | 815,125 |
All persons; Age: Aged 35 to 49 years | 11,526,102 |
All persons; Age: Aged 35 years: | 814,386 |
All persons; Age: Aged 36 years: | 805,134 |
All persons; Age: Aged 37 years: | 790,369 |
All persons; Age: Aged 38 years: | 785,721 |
All persons; Age: Aged 39 years: | 786,009 |
All persons; Age: Aged 40 years: | 803,965 |
All persons; Age: Aged 41 years: | 791,359 |
All persons; Age: Aged 42 years: | 748,964 |
All persons; Age: Aged 43 years: | 705,241 |
All persons; Age: Aged 44 years: | 706,233 |
All persons; Age: Aged 45 years: | 716,525 |
All persons; Age: Aged 46 years: | 734,978 |
All persons; Age: Aged 47 years: | 746,820 |
All persons; Age: Aged 48 years: | 779,033 |
All persons; Age: Aged 49 years: | 811,365 |
All persons; Age: Aged 50 to 64 years | 11,608,074 |
All persons; Age: Aged 50 years: | 828,072 |
All persons; Age: Aged 51 years: | 810,998 |
All persons; Age: Aged 52 years: | 829,876 |
All persons; Age: Aged 53 years: | 824,381 |
All persons; Age: Aged 54 years: | 830,104 |
All persons; Age: Aged 55 years: | 828,774 |
All persons; Age: Aged 56 years: | 829,602 |
All persons; Age: Aged 57 years: | 810,299 |
All persons; Age: Aged 58 years: | 792,879 |
All persons; Age: Aged 59 years: | 767,485 |
All persons; Age: Aged 60 years: | 743,406 |
All persons; Age: Aged 61 years: | 707,008 |
All persons; Age: Aged 62 years: | 692,368 |
All persons; Age: Aged 63 years: | 671,651 |
All persons; Age: Aged 64 years: | 641,171 |
All persons; Age: Aged 65 to 74 years | 5,923,120 |
All persons; Age: Aged 65 years: | 611,701 |
All persons; Age: Aged 66 years: | 596,290 |
All persons; Age: Aged 67 years: | 596,418 |
All persons; Age: Aged 68 years: | 576,097 |
All persons; Age: Aged 69 years: | 564,631 |
All persons; Age: Aged 70 years: | 564,512 |
All persons; Age: Aged 71 years: | 574,834 |
All persons; Age: Aged 72 years: | 583,742 |
All persons; Age: Aged 73 years: | 631,380 |
All persons; Age: Aged 74 years: | 623,515 |
All persons; Age: Aged 75 to 84 years | 3,685,347 |
All persons; Age: Aged 75 years: | 469,551 |
All persons; Age: Aged 76 years: | 490,743 |
All persons; Age: Aged 77 years: | 446,750 |
All persons; Age: Aged 78 years: | 413,157 |
All persons; Age: Aged 79 years: | 350,070 |
All persons; Age: Aged 80 years: | 326,628 |
All persons; Age: Aged 81 years: | 328,669 |
All persons; Age: Aged 82 years: | 310,537 |
All persons; Age: Aged 83 years: | 287,052 |
All persons; Age: Aged 84 years: | 262,190 |
All persons; Age: Aged 85 years and over | 1,454,876 |
All persons; Age: Aged 85 years: | 234,034 |
All persons; Age: Aged 86 years: | 208,118 |
All persons; Age: Aged 87 years: | 181,094 |
All persons; Age: Aged 88 years: | 161,449 |
All persons; Age: Aged 89 years: | 140,651 |
All persons; Age: Aged 90 years and over | 529,530 |
Female; Age: Total: | 30,420,202 |
Female; Age: Aged 4 years and under | 1,577,342 |
Female; Age: Aged under 1 year: | 296,691 |
Female; Age: Aged 1 year: | 310,353 |
Female; Age: Aged 2 years: | 316,678 |
Female; Age: Aged 3 years: | 321,868 |
Female; Age: Aged 4 years: | 331,752 |
Female; Age: Aged 5 to 9 years | 1,720,435 |
Female; Age: Aged 5 years: | 338,003 |
Female; Age: Aged 6 years: | 334,244 |
Female; Age: Aged 7 years: | 338,613 |
Female; Age: Aged 8 years: | 352,045 |
Female; Age: Aged 9 years: | 357,530 |
Female; Age: Aged 10 to 15 years | 2,083,394 |
Female; Age: Aged 10 years: | 355,845 |
Female; Age: Aged 11 years: | 353,605 |
Female; Age: Aged 12 years: | 352,516 |
Female; Age: Aged 13 years: | 350,382 |
Female; Age: Aged 14 years: | 340,785 |
Female; Age: Aged 15 years: | 330,261 |
Female; Age: Aged 16 to 19 years | 1,322,965 |
Female; Age: Aged 16 years: | 332,162 |
Female; Age: Aged 17 years: | 327,900 |
Female; Age: Aged 18 years: | 324,819 |
Female; Age: Aged 19 years: | 338,084 |
Female; Age: Aged 20 to 24 years | 1,793,333 |
Female; Age: Aged 20 years: | 337,666 |
Female; Age: Aged 21 years: | 348,438 |
Female; Age: Aged 22 years: | 360,865 |
Female; Age: Aged 23 years: | 369,048 |
Female; Age: Aged 24 years: | 377,316 |
Female; Age: Aged 25 to 34 years | 4,137,038 |
Female; Age: Aged 25 years: | 377,637 |
Female; Age: Aged 26 years: | 388,625 |
Female; Age: Aged 27 years: | 398,734 |
Female; Age: Aged 28 years: | 407,374 |
Female; Age: Aged 29 years: | 419,489 |
Female; Age: Aged 30 years: | 430,751 |
Female; Age: Aged 31 years: | 426,801 |
Female; Age: Aged 32 years: | 429,538 |
Female; Age: Aged 33 years: | 434,311 |
Female; Age: Aged 34 years: | 423,778 |
Female; Age: Aged 35 to 49 years | 5,886,345 |
Female; Age: Aged 35 years: | 419,544 |
Female; Age: Aged 36 years: | 415,402 |
Female; Age: Aged 37 years: | 407,132 |
Female; Age: Aged 38 years: | 404,238 |
Female; Age: Aged 39 years: | 403,080 |
Female; Age: Aged 40 years: | 412,995 |
Female; Age: Aged 41 years: | 404,725 |
Female; Age: Aged 42 years: | 381,526 |
Female; Age: Aged 43 years: | 358,555 |
Female; Age: Aged 44 years: | 358,404 |
Female; Age: Aged 45 years: | 363,398 |
Female; Age: Aged 46 years: | 372,378 |
Female; Age: Aged 47 years: | 378,626 |
Female; Age: Aged 48 years: | 394,780 |
Female; Age: Aged 49 years: | 411,562 |
Female; Age: Aged 50 to 64 years | 5,902,642 |
Female; Age: Aged 50 years: | 421,748 |
Female; Age: Aged 51 years: | 411,751 |
Female; Age: Aged 52 years: | 421,888 |
Female; Age: Aged 53 years: | 419,416 |
Female; Age: Aged 54 years: | 421,059 |
Female; Age: Aged 55 years: | 422,143 |
Female; Age: Aged 56 years: | 422,022 |
Female; Age: Aged 57 years: | 412,768 |
Female; Age: Aged 58 years: | 403,497 |
Female; Age: Aged 59 years: | 390,331 |
Female; Age: Aged 60 years: | 376,349 |
Female; Age: Aged 61 years: | 358,616 |
Female; Age: Aged 62 years: | 352,337 |
Female; Age: Aged 63 years: | 341,391 |
Female; Age: Aged 64 years: | 327,326 |
Female; Age: Aged 65 to 74 years | 3,075,431 |
Female; Age: Aged 65 years: | 312,634 |
Female; Age: Aged 66 years: | 306,708 |
Female; Age: Aged 67 years: | 307,056 |
Female; Age: Aged 68 years: | 297,970 |
Female; Age: Aged 69 years: | 292,589 |
Female; Age: Aged 70 years: | 293,580 |
Female; Age: Aged 71 years: | 300,618 |
Female; Age: Aged 72 years: | 305,160 |
Female; Age: Aged 73 years: | 331,217 |
Female; Age: Aged 74 years: | 327,899 |
Female; Age: Aged 75 to 84 years | 2,009,407 |
Female; Age: Aged 75 years: | 248,428 |
Female; Age: Aged 76 years: | 260,805 |
Female; Age: Aged 77 years: | 238,570 |
Female; Age: Aged 78 years: | 222,676 |
Female; Age: Aged 79 years: | 190,889 |
Female; Age: Aged 80 years: | 179,782 |
Female; Age: Aged 81 years: | 182,268 |
Female; Age: Aged 82 years: | 173,804 |
Female; Age: Aged 83 years: | 162,241 |
Female; Age: Aged 84 years: | 149,944 |
Female; Age: Aged 85 years and over | 911,870 |
Female; Age: Aged 85 years: | 136,120 |
Female; Age: Aged 86 years: | 122,305 |
Female; Age: Aged 87 years: | 108,354 |
Female; Age: Aged 88 years: | 98,357 |
Female; Age: Aged 89 years: | 87,375 |
Female; Age: Aged 90 years and over | 359,359 |
Male; Age: Total: | 29,177,337 |
Male; Age: Aged 4 years and under | 1,654,694 |
Male; Age: Aged under 1 year: | 310,633 |
Male; Age: Aged 1 year: | 325,410 |
Male; Age: Aged 2 years: | 333,514 |
Male; Age: Aged 3 years: | 336,901 |
Male; Age: Aged 4 years: | 348,236 |
Male; Age: Aged 5 to 9 years | 1,804,190 |
Male; Age: Aged 5 years: | 355,132 |
Male; Age: Aged 6 years: | 350,401 |
Male; Age: Aged 7 years: | 354,629 |
Male; Age: Aged 8 years: | 370,286 |
Male; Age: Aged 9 years: | 373,742 |
Male; Age: Aged 10 to 15 years | 2,191,114 |
Male; Age: Aged 10 years: | 375,723 |
Male; Age: Aged 11 years: | 370,889 |
Male; Age: Aged 12 years: | 369,527 |
Male; Age: Aged 13 years: | 369,018 |
Male; Age: Aged 14 years: | 357,739 |
Male; Age: Aged 15 years: | 348,218 |
Male; Age: Aged 16 to 19 years | 1,393,220 |
Male; Age: Aged 16 years: | 352,550 |
Male; Age: Aged 17 years: | 348,431 |
Male; Age: Aged 18 years: | 342,820 |
Male; Age: Aged 19 years: | 349,419 |
Male; Age: Aged 20 to 24 years | 1,808,793 |
Male; Age: Aged 20 years: | 348,551 |
Male; Age: Aged 21 years: | 357,691 |
Male; Age: Aged 22 years: | 364,516 |
Male; Age: Aged 23 years: | 366,654 |
Male; Age: Aged 24 years: | 371,381 |
Male; Age: Aged 25 to 34 years | 3,913,502 |
Male; Age: Aged 25 years: | 370,311 |
Male; Age: Aged 26 years: | 375,456 |
Male; Age: Aged 27 years: | 381,395 |
Male; Age: Aged 28 years: | 386,633 |
Male; Age: Aged 29 years: | 396,086 |
Male; Age: Aged 30 years: | 407,212 |
Male; Age: Aged 31 years: | 400,634 |
Male; Age: Aged 32 years: | 400,341 |
Male; Age: Aged 33 years: | 404,087 |
Male; Age: Aged 34 years: | 391,347 |
Male; Age: Aged 35 to 49 years | 5,639,757 |
Male; Age: Aged 35 years: | 394,842 |
Male; Age: Aged 36 years: | 389,732 |
Male; Age: Aged 37 years: | 383,237 |
Male; Age: Aged 38 years: | 381,483 |
Male; Age: Aged 39 years: | 382,929 |
Male; Age: Aged 40 years: | 390,970 |
Male; Age: Aged 41 years: | 386,634 |
Male; Age: Aged 42 years: | 367,438 |
Male; Age: Aged 43 years: | 346,686 |
Male; Age: Aged 44 years: | 347,829 |
Male; Age: Aged 45 years: | 353,127 |
Male; Age: Aged 46 years: | 362,600 |
Male; Age: Aged 47 years: | 368,194 |
Male; Age: Aged 48 years: | 384,253 |
Male; Age: Aged 49 years: | 399,803 |
Male; Age: Aged 50 to 64 years | 5,705,432 |
Male; Age: Aged 50 years: | 406,324 |
Male; Age: Aged 51 years: | 399,247 |
Male; Age: Aged 52 years: | 407,988 |
Male; Age: Aged 53 years: | 404,965 |
Male; Age: Aged 54 years: | 409,045 |
Male; Age: Aged 55 years: | 406,631 |
Male; Age: Aged 56 years: | 407,580 |
Male; Age: Aged 57 years: | 397,531 |
Male; Age: Aged 58 years: | 389,382 |
Male; Age: Aged 59 years: | 377,154 |
Male; Age: Aged 60 years: | 367,057 |
Male; Age: Aged 61 years: | 348,392 |
Male; Age: Aged 62 years: | 340,031 |
Male; Age: Aged 63 years: | 330,260 |
Male; Age: Aged 64 years: | 313,845 |
Male; Age: Aged 65 to 74 years | 2,847,689 |
Male; Age: Aged 65 years: | 299,067 |
Male; Age: Aged 66 years: | 289,582 |
Male; Age: Aged 67 years: | 289,362 |
Male; Age: Aged 68 years: | 278,127 |
Male; Age: Aged 69 years: | 272,042 |
Male; Age: Aged 70 years: | 270,932 |
Male; Age: Aged 71 years: | 274,216 |
Male; Age: Aged 72 years: | 278,582 |
Male; Age: Aged 73 years: | 300,163 |
Male; Age: Aged 74 years: | 295,616 |
Male; Age: Aged 75 to 84 years | 1,675,940 |
Male; Age: Aged 75 years: | 221,123 |
Male; Age: Aged 76 years: | 229,938 |
Male; Age: Aged 77 years: | 208,180 |
Male; Age: Aged 78 years: | 190,481 |
Male; Age: Aged 79 years: | 159,181 |
Male; Age: Aged 80 years: | 146,846 |
Male; Age: Aged 81 years: | 146,401 |
Male; Age: Aged 82 years: | 136,733 |
Male; Age: Aged 83 years: | 124,811 |
Male; Age: Aged 84 years: | 112,246 |
Male; Age: Aged 85 years and over | 543,006 |
Male; Age: Aged 85 years: | 97,914 |
Male; Age: Aged 86 years: | 85,813 |
Male; Age: Aged 87 years: | 72,740 |
Male; Age: Aged 88 years: | 63,092 |
Male; Age: Aged 89 years: | 53,276 |
Male; Age: Aged 90 years and over: | 170,171 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen. Try rotating your fondleslab into landscape mode and refreshing the page.