Caerphilly: Welsh language skills (detailed)
Location Type: Unitary Authorities, ONS Geographic Code: W06000018
Caerphilly added to comparison list.
Key Facts
| All Residents | 175,952 |
| Male | 85,965 |
| Female | 89,987 |
| Households | 76,257 |
| Population Density (people/km2) | 634.2 |
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
| Table Code | ts032 |
| Issued | 2022-12-06 |
| Unit of Measure | Person |
| Number of Response Options | 10 |
This dataset provides Census 2021 estimates that classify usual residents in Wales by their overall Welsh language skills. The estimates are as at Census Day, 21 March 2021.
Summary
Whether a person has Welsh language skills. If they do, can they do any of the following:
* understand spoken Welsh
* speak Welsh
* read Welsh
* write Welsh
* no skills in Welsh
The census questionnaire only asked this question to people in Wales.
In results that classify people by Welsh language skills, a person may appear in more than one category depending on which combination of skills they have.
| Welsh language skills: Total: All usual residents aged 3 years and over | 170,687 |
|---|---|
| Can understand spoken Welsh only | 5,266 |
| Can speak, read and write Welsh | 14,502 |
| Can speak but cannot read or write Welsh | 2,061 |
| Can speak and read but cannot write Welsh | 1,003 |
| Can read but cannot speak or write Welsh | 1,890 |
| Can write but cannot speak or read Welsh | 223 |
| Can read and write but cannot speak Welsh | 750 |
| Can speak and other combinations of skills in Welsh | 271 |
| No skills in Welsh | 144,721 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description