Output Area at SP500752: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00158906
added to comparison list.
Key Facts
| All Residents | 375 |
| Male | 169 |
| Female | 206 |
| Households | 185 |
| Population Density (people/km2) | 4,448.4 |
Postcodes Covered
CV21 2AS
CV21 2AT
CV21 2AY
CV21 2BA
CV21 2BB
CV21 2DP
CV21 2DQ
CV21 2DU
CV21 2DW
CV21 2DX
CV21 2DY
CV21 2EX
CV21 2LE
CV21 2LF
CV21 2LL
CV21 2RD
CV21 2RG
CV21 2RJ
-
Related Census Areas
Is within
Borders with
Overlaps with
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 376 |
|---|---|
| Asian, Asian British or Asian Welsh | 22 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 6 |
| Asian, Asian British or Asian Welsh: Indian | 4 |
| Asian, Asian British or Asian Welsh: Pakistani | 2 |
| Asian, Asian British or Asian Welsh: Other Asian | 10 |
| Black, Black British, Black Welsh, Caribbean or African | 16 |
| Black, Black British, Black Welsh, Caribbean or African: African | 9 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 6 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 1 |
| Mixed or Multiple ethnic groups | 10 |
| Mixed or Multiple ethnic groups: White and Asian | 2 |
| Mixed or Multiple ethnic groups: White and Black African | 2 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 4 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 2 |
| White | 326 |
| White: English, Welsh, Scottish, Northern Irish or British | 257 |
| White: Irish | 6 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 3 |
| White: Other White | 60 |
| Other ethnic group | 2 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 2 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description