Output Area at SP502753: Ethnic group
Location Type: Output Areas, ONS Geographic Code: E00186899
added to comparison list.
Key Facts
| All Residents | 159 |
| Male | 83 |
| Female | 76 |
| Households | 90 |
| Population Density (people/km2) | 1,946.1 |
Postcodes Covered
CV21 2AF
CV21 2AG
CV21 2AH
CV21 2DL
CV21 2DT
CV21 2EQ
CV21 2FD
CV21 2JS
CV21 2JT
CV21 2PA
CV21 2PD
CV21 2PJ
CV21 2PL
CV21 2PS
CV21 2QA
CV21 2SG
CV21 2SQ
CV21 2TL
CV21 3DU
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
No contained areas found
| Table Code | ts021 |
| Issued | 2022-11-29 |
| Unit of Measure | Person |
| Number of Response Options | 20 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
| Ethnic group: Total: All usual residents | 158 |
|---|---|
| Asian, Asian British or Asian Welsh | 11 |
| Asian, Asian British or Asian Welsh: Bangladeshi | 0 |
| Asian, Asian British or Asian Welsh: Chinese | 1 |
| Asian, Asian British or Asian Welsh: Indian | 10 |
| Asian, Asian British or Asian Welsh: Pakistani | 0 |
| Asian, Asian British or Asian Welsh: Other Asian | 0 |
| Black, Black British, Black Welsh, Caribbean or African | 10 |
| Black, Black British, Black Welsh, Caribbean or African: African | 8 |
| Black, Black British, Black Welsh, Caribbean or African: Caribbean | 1 |
| Black, Black British, Black Welsh, Caribbean or African: Other Black | 1 |
| Mixed or Multiple ethnic groups | 12 |
| Mixed or Multiple ethnic groups: White and Asian | 1 |
| Mixed or Multiple ethnic groups: White and Black African | 9 |
| Mixed or Multiple ethnic groups: White and Black Caribbean | 0 |
| Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups | 2 |
| White | 118 |
| White: English, Welsh, Scottish, Northern Irish or British | 79 |
| White: Irish | 0 |
| White: Gypsy or Irish Traveller | 0 |
| White: Roma | 0 |
| White: Other White | 39 |
| Other ethnic group | 7 |
| Other ethnic group: Arab | 0 |
| Other ethnic group: Any other ethnic group | 7 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen.
Try rotating your fondleslab into landscape mode and refreshing the page.
Description