England: Ethnic group (detailed)
Location Type: Country, ONS Geographic Code: E92000001
England added to comparison list.
Key Facts
All Residents | 56,490,048 |
Male | 27,656,336 |
Female | 28,833,712 |
Households | 23,436,086 |
Population Density (people/km2) | 433.5 |
-
Related Census Areas
Is within
Borders with
Overlaps with
No equivalent overlapping areas found
Contains
Table Code | ts022 |
Issued | 2022-11-29 |
Unit of Measure | Person |
Number of Response Options | 288 |
This dataset provides Census 2021 estimates that classify usual residents in England and Wales by ethnic group. The estimates are as at Census Day, 21 March 2021.
Summary
The ethnic group that the person completing the census feels they belong to. This could be based on their culture, family background, identity or physical appearance.
Respondents could choose one out of 19 tick-box response categories, including write-in response options.
Ethnic group (detailed): Total: All usual residents | 56,490,070 |
---|---|
Asian, Asian British or Asian Welsh | 5,426,394 |
Asian, Asian British or Asian Welsh: Afghan | 94,750 |
Asian, Asian British or Asian Welsh: African unspecified | 3,269 |
Asian, Asian British or Asian Welsh: African Asian | 5,509 |
Asian, Asian British or Asian Welsh: Anglo Indian | 2,032 |
Asian, Asian British or Asian Welsh: Arab | 5,031 |
Asian, Asian British or Asian Welsh: Asian British | 15,253 |
Asian, Asian British or Asian Welsh: Bangladeshi, British Bangladeshi | 629,567 |
Asian, Asian British or Asian Welsh: Black and Asian | 1,962 |
Asian, Asian British or Asian Welsh: Chinese | 431,165 |
Asian, Asian British or Asian Welsh: English/Welsh/Scottish/Northern Irish/British | 2,330 |
Asian, Asian British or Asian Welsh: Filipino | 155,996 |
Asian, Asian British or Asian Welsh: Indian or British Indian | 1,843,248 |
Asian, Asian British or Asian Welsh: Indonesian | 7,145 |
Asian, Asian British or Asian Welsh: Iranian | 38,105 |
Asian, Asian British or Asian Welsh: Japanese | 29,027 |
Asian, Asian British or Asian Welsh: Kashmiri | 39,208 |
Asian, Asian British or Asian Welsh: Korean | 20,776 |
Asian, Asian British or Asian Welsh: Kurdish | 11,858 |
Asian, Asian British or Asian Welsh: Malaysian | 12,407 |
Asian, Asian British or Asian Welsh: Mauritian/Seychellois/Maldivian/Sao Tomean/St Helenian | 17,089 |
Asian, Asian British or Asian Welsh: Mixed South Asian | 6,385 |
Asian, Asian British or Asian Welsh: Myanmar or Burmese | 7,338 |
Asian, Asian British or Asian Welsh: Nepali (includes Gurkha) | 87,076 |
Asian, Asian British or Asian Welsh: Other Asian, Asian unspecified | 22,982 |
Asian, Asian British or Asian Welsh: Other East Asian/ East Asian unspecified | 14,295 |
Asian, Asian British or Asian Welsh: Other Middle East | 13,415 |
Asian, Asian British or Asian Welsh: Other Mixed | 6,968 |
Asian, Asian British or Asian Welsh: Pakistani or British Pakistani | 1,570,285 |
Asian, Asian British or Asian Welsh: Punjabi | 8,090 |
Asian, Asian British or Asian Welsh: Sikh | 22,644 |
Asian, Asian British or Asian Welsh: Sinhalese | 2,451 |
Asian, Asian British or Asian Welsh: Sri Lankan | 146,892 |
Asian, Asian British or Asian Welsh: Taiwanese | 4,149 |
Asian, Asian British or Asian Welsh: Tajikistani/Kazakhstani/Kyrgystani/Turkmenistani/Uzbekistani | 3,612 |
Asian, Asian British or Asian Welsh: Tamil | 45,243 |
Asian, Asian British or Asian Welsh: Thai | 38,279 |
Asian, Asian British or Asian Welsh: Turkish | 7,316 |
Asian, Asian British or Asian Welsh: Vietnamese | 36,643 |
Asian, Asian British or Asian Welsh: Any other ethnic group | 16,604 |
Black, Black British, Black Welsh of African background | 1,444,293 |
Black, Black British, Black Welsh of African background: African unspecified | 605,355 |
Black, Black British, Black Welsh of African background: Angolan | 5,181 |
Black, Black British, Black Welsh of African background: Arab | 2,873 |
Black, Black British, Black Welsh of African background: Black British | 49,130 |
Black, Black British, Black Welsh of African background: Cameroonian | 4,095 |
Black, Black British, Black Welsh of African background: Cote D'Ivoire | 2,860 |
Black, Black British, Black Welsh of African background: Democratic Republic of the Congo | 24,537 |
Black, Black British, Black Welsh of African background: English/Welsh/Scottish/Northern Irish/British | 3,638 |
Black, Black British, Black Welsh of African background: Eritrean | 24,400 |
Black, Black British, Black Welsh of African background: Ethiopian | 14,950 |
Black, Black British, Black Welsh of African background: Gambian | 4,088 |
Black, Black British, Black Welsh of African background: Ghanaian | 112,397 |
Black, Black British, Black Welsh of African background: Kenyan | 14,810 |
Black, Black British, Black Welsh of African background: Malawian | 1,732 |
Black, Black British, Black Welsh of African background: Mauritian/Seychellois/Maldivian/Sao Tomean/St Helenian | 3,232 |
Black, Black British, Black Welsh of African background: Mixed Black | 1,596 |
Black, Black British, Black Welsh of African background: Moroccan | 1,733 |
Black, Black British, Black Welsh of African background: Nigerian | 268,308 |
Black, Black British, Black Welsh of African background: Other Black, Black unspecified | 1,836 |
Black, Black British, Black Welsh of African background: Other Mixed | 2,100 |
Black, Black British, Black Welsh of African background: Other North African | 3,592 |
Black, Black British, Black Welsh of African background: Portuguese | 2,013 |
Black, Black British, Black Welsh of African background: Sierra Leone | 7,732 |
Black, Black British, Black Welsh of African background: Somali | 149,093 |
Black, Black British, Black Welsh of African background: Somalilander | 24,052 |
Black, Black British, Black Welsh of African background: South African | 7,730 |
Black, Black British, Black Welsh of African background: Sudanese | 11,041 |
Black, Black British, Black Welsh of African background: Tanzanian | 1,787 |
Black, Black British, Black Welsh of African background: Ugandan | 16,482 |
Black, Black British, Black Welsh of African background: Zambian | 2,642 |
Black, Black British, Black Welsh of African background: Zimbabwean | 42,777 |
Black, Black British, Black Welsh of African background: Any other ethnic group | 26,501 |
Black, Black British, Black Welsh or Caribbean background | 937,434 |
Black, Black British, Black Welsh or Caribbean background: African unspecified | 24,905 |
Black, Black British, Black Welsh or Caribbean background: Black and European | 3,135 |
Black, Black British, Black Welsh or Caribbean background: Black British | 194,347 |
Black, Black British, Black Welsh or Caribbean background: Black/African American | 2,860 |
Black, Black British, Black Welsh or Caribbean background: Caribbean | 618,697 |
Black, Black British, Black Welsh or Caribbean background: English/Welsh/Scottish/Northern Irish/British | 7,609 |
Black, Black British, Black Welsh or Caribbean background: Ghanaian | 2,245 |
Black, Black British, Black Welsh or Caribbean background: Mauritian/Seychellois/Maldivian/Sao Tomean/St Helenian | 1,991 |
Black, Black British, Black Welsh or Caribbean background: Mixed Black | 12,215 |
Black, Black British, Black Welsh or Caribbean background: Nigerian | 4,203 |
Black, Black British, Black Welsh or Caribbean background: Other Black, Black unspecified | 36,885 |
Black, Black British, Black Welsh or Caribbean background: Other Mixed | 1,984 |
Black, Black British, Black Welsh or Caribbean background: Polynesian/Micronesian/Melanesian | 1,691 |
Black, Black British, Black Welsh or Caribbean background: Somali | 6,273 |
Black, Black British, Black Welsh or Caribbean background: Any other ethnic group | 18,394 |
Mixed or Multiple ethnic groups | 1,669,381 |
Mixed or Multiple ethnic groups: African unspecified | 3,817 |
Mixed or Multiple ethnic groups: African Asian | 4,043 |
Mixed or Multiple ethnic groups: African/Arab | 1,891 |
Mixed or Multiple ethnic groups: Anglo Indian | 2,427 |
Mixed or Multiple ethnic groups: Arab | 7,356 |
Mixed or Multiple ethnic groups: Asian (unspecified) and European | 2,748 |
Mixed or Multiple ethnic groups: Black and Asian | 14,184 |
Mixed or Multiple ethnic groups: Black and European | 2,154 |
Mixed or Multiple ethnic groups: Black and White (unspecified) | 17,680 |
Mixed or Multiple ethnic groups: Black British | 2,012 |
Mixed or Multiple ethnic groups: Brazilian | 6,443 |
Mixed or Multiple ethnic groups: Caribbean | 7,456 |
Mixed or Multiple ethnic groups: Caribbean Asian | 7,443 |
Mixed or Multiple ethnic groups: Chinese | 2,814 |
Mixed or Multiple ethnic groups: Chinese and other Asian | 1,819 |
Mixed or Multiple ethnic groups: Chinese and White | 7,463 |
Mixed or Multiple ethnic groups: English | 3,744 |
Mixed or Multiple ethnic groups: English/Welsh/Scottish/Northern Irish/British | 11,506 |
Mixed or Multiple ethnic groups: European and Black African | 3,387 |
Mixed or Multiple ethnic groups: European and Black Caribbean | 2,236 |
Mixed or Multiple ethnic groups: European and North African or Middle Eastern | 2,955 |
Mixed or Multiple ethnic groups: European Mixed, European unspecified, other European | 25,876 |
Mixed or Multiple ethnic groups: Greek Cypriot | 1,937 |
Mixed or Multiple ethnic groups: Hispanic or Latin American | 27,548 |
Mixed or Multiple ethnic groups: Indian or British Indian | 3,422 |
Mixed or Multiple ethnic groups: Iranian | 5,224 |
Mixed or Multiple ethnic groups: Italian | 2,066 |
Mixed or Multiple ethnic groups: Jewish | 2,553 |
Mixed or Multiple ethnic groups: Mauritian/Seychellois/Maldivian/Sao Tomean/St Helenian | 5,667 |
Mixed or Multiple ethnic groups: Mexican | 2,591 |
Mixed or Multiple ethnic groups: Mixed Black | 4,928 |
Mixed or Multiple ethnic groups: Mixed Irish | 4,332 |
Mixed or Multiple ethnic groups: Mixed South Asian | 1,974 |
Mixed or Multiple ethnic groups: Mixed White | 6,228 |
Mixed or Multiple ethnic groups: Moroccan | 1,842 |
Mixed or Multiple ethnic groups: Other Asian, Asian unspecified | 2,798 |
Mixed or Multiple ethnic groups: Other Middle East | 3,529 |
Mixed or Multiple ethnic groups: Other Mixed | 105,408 |
Mixed or Multiple ethnic groups: Other White, White unspecified | 10,296 |
Mixed or Multiple ethnic groups: Pakistani or British Pakistani | 1,663 |
Mixed or Multiple ethnic groups: Polynesian/Micronesian/Melanesian | 4,716 |
Mixed or Multiple ethnic groups: Portuguese | 2,411 |
Mixed or Multiple ethnic groups: South African | 1,589 |
Mixed or Multiple ethnic groups: South American | 5,880 |
Mixed or Multiple ethnic groups: South Asian and European | 2,925 |
Mixed or Multiple ethnic groups: Spanish | 1,745 |
Mixed or Multiple ethnic groups: Turkish | 4,897 |
Mixed or Multiple ethnic groups: Turkish Cypriot | 1,976 |
Mixed or Multiple ethnic groups: White African | 1,961 |
Mixed or Multiple ethnic groups: White and Arab | 15,551 |
Mixed or Multiple ethnic groups: White and Asian (unspecified) | 474,190 |
Mixed or Multiple ethnic groups: White and Black African | 241,528 |
Mixed or Multiple ethnic groups: White and Black Caribbean | 499,310 |
Mixed or Multiple ethnic groups: White and East Asian | 3,023 |
Mixed or Multiple ethnic groups: White and North African or Middle Eastern | 12,542 |
Mixed or Multiple ethnic groups: White and South Asian | 3,736 |
Mixed or Multiple ethnic groups: White Caribbean | 2,989 |
Mixed or Multiple ethnic groups: Any other ethnic group | 52,952 |
White | 45,783,409 |
White: African unspecified | 2,687 |
White: Albanian | 40,418 |
White: Algerian | 1,768 |
White: Arab | 3,804 |
White: Argentinian | 2,111 |
White: Armenian | 3,752 |
White: Australian/New Zealander | 59,809 |
White: Austrian | 5,706 |
White: Belarusian | 2,478 |
White: Belgian | 7,403 |
White: Bosnian | 2,615 |
White: Brazilian | 24,023 |
White: Bulgarian | 87,282 |
White: Colombian | 1,951 |
White: Cornish | 43,306 |
White: Croatian | 6,823 |
White: Cypriot (part not stated) | 5,851 |
White: Czech | 24,011 |
White: Danish | 9,266 |
White: Dutch | 22,895 |
White: English, Welsh, Scottish, Northern Irish or British | 41,497,485 |
White: Estonian | 5,009 |
White: European Mixed | 631,220 |
White: Finnish | 7,723 |
White: French | 77,200 |
White: Georgian | 2,108 |
White: German | 64,222 |
White: Greek | 72,176 |
White: Greek Cypriot | 29,173 |
White: Gypsy or Irish Traveller | 60,073 |
White: Hispanic or Latin American | 31,875 |
White: Hungarian | 63,984 |
White: Iranian | 7,258 |
White: Irish | 494,251 |
White: Israeli | 2,957 |
White: Italian | 145,873 |
White: Jewish | 33,844 |
White: Kosovan | 13,110 |
White: Kurdish | 5,037 |
White: Latvian | 47,346 |
White: Lithuanian | 95,573 |
White: Maltese | 4,768 |
White: Mixed Irish | 19,776 |
White: Mixed White | 2,912 |
White: Moldovan | 3,187 |
White: North American | 80,831 |
White: North Macedonian | 3,423 |
White: Norwegian | 6,564 |
White: Other Eastern European | 164,264 |
White: Other Middle East | 6,369 |
White: Other Mixed | 20,632 |
White: Other North African | 3,344 |
White: Other Traveller | 4,145 |
White: Other White, White unspecified | 207,160 |
White: Polish | 592,562 |
White: Portuguese | 91,512 |
White: Roma | 99,138 |
White: Romanian | 337,170 |
White: Russian | 43,781 |
White: Serbian | 7,804 |
White: Slovakian | 35,687 |
White: Slovenian | 3,619 |
White: South African | 56,271 |
White: South American | 6,535 |
White: Spanish | 79,639 |
White: Swedish | 15,855 |
White: Swiss | 6,858 |
White: Turkish | 60,084 |
White: Turkish Cypriot | 9,373 |
White: Ukrainian | 16,076 |
White: White African | 19,743 |
White: White and North African or Middle Eastern | 2,003 |
White: White Caribbean | 3,400 |
White: Zimbabwean | 1,740 |
White: Any other ethnic group | 21,728 |
Other ethnic group | 1,229,159 |
Other ethnic group: Afghan | 20,469 |
Other ethnic group: African unspecified | 14,138 |
Other ethnic group: African Asian | 2,438 |
Other ethnic group: Albanian | 4,664 |
Other ethnic group: Algerian | 1,742 |
Other ethnic group: Arab | 320,203 |
Other ethnic group: Armenian | 2,003 |
Other ethnic group: Asian British | 2,048 |
Other ethnic group: Bangladeshi, British Bangladeshi | 2,301 |
Other ethnic group: Black and Asian | 1,907 |
Other ethnic group: Brazilian | 5,724 |
Other ethnic group: Bulgarian | 6,639 |
Other ethnic group: Caribbean | 2,763 |
Other ethnic group: Caribbean Asian | 3,281 |
Other ethnic group: Chinese | 9,268 |
Other ethnic group: Colombian | 2,096 |
Other ethnic group: Cornish | 4,878 |
Other ethnic group: Cypriot (part not stated) | 2,432 |
Other ethnic group: Czech | 2,510 |
Other ethnic group: East Asian/ East Asian unspecified | 4,636 |
Other ethnic group: English | 2,256 |
Other ethnic group: English/Welsh/Scottish/Northern Irish/British | 4,730 |
Other ethnic group: European Mixed, European unspecified, other European | 32,521 |
Other ethnic group: Filipino | 13,167 |
Other ethnic group: Greek | 3,774 |
Other ethnic group: Greek Cypriot | 14,499 |
Other ethnic group: Gypsy/Romany | 1,925 |
Other ethnic group: Hispanic or Latin American | 74,718 |
Other ethnic group: Indian or British Indian | 9,541 |
Other ethnic group: Iranian | 53,190 |
Other ethnic group: Italian | 4,704 |
Other ethnic group: Japanese | 2,536 |
Other ethnic group: Jewish | 31,064 |
Other ethnic group: Kashmiri | 18,809 |
Other ethnic group: Kurdish | 73,510 |
Other ethnic group: Lithuanian | 2,152 |
Other ethnic group: Mauritian/Seychellois/Maldivian/Sao Tomean/St Helenian | 12,899 |
Other ethnic group: Mexican | 1,901 |
Other ethnic group: Moroccan | 4,258 |
Other ethnic group: Muslim | 2,921 |
Other ethnic group: Nepali (includes Gurkha) | 15,234 |
Other ethnic group: North African | 13,878 |
Other ethnic group: Other Asian, Asian unspecified | 14,596 |
Other ethnic group: Other Eastern European | 6,784 |
Other ethnic group: Other Middle East | 18,759 |
Other ethnic group: Other Mixed | 14,071 |
Other ethnic group: Other White, White unspecified | 7,762 |
Other ethnic group: Pakistani or British Pakistani | 5,166 |
Other ethnic group: Polish | 9,601 |
Other ethnic group: Polynesia/Micronesia/Melanesia | 5,046 |
Other ethnic group: Portuguese | 4,841 |
Other ethnic group: Punjabi | 8,277 |
Other ethnic group: Roma | 1,734 |
Other ethnic group: Romanian | 21,991 |
Other ethnic group: Sikh | 76,022 |
Other ethnic group: Slovakian | 5,886 |
Other ethnic group: Somali | 11,166 |
Other ethnic group: Somalilander | 1,699 |
Other ethnic group: South American | 9,642 |
Other ethnic group: Spanish | 3,986 |
Other ethnic group: Sri Lankan | 8,040 |
Other ethnic group: Tamil | 22,935 |
Other ethnic group: Thai | 1,673 |
Other ethnic group: Turkish | 54,752 |
Other ethnic group: Turkish Cypriot | 20,056 |
Other ethnic group: Vietnamese | 3,057 |
Other ethnic group: White African | 2,086 |
Other ethnic group: Any other ethnic group | 79,204 |
Bar chart not showing properly? Data with large numbers of options really needs a wider screen. Try rotating your fondleslab into landscape mode and refreshing the page.